| Unit | Produced | Lost | Kills | Max Kills | % Lost | Avg Life | Shortest Life | Longest Life |
|---|---|---|---|---|---|---|---|---|
| 188 | 168 | 282 | 11 | 89% | 01:15 | 00:02 | 05:17 | |
| 105 | 54 | 0 | 0 | 51% | 09:27 | 00:10 | 22:03 | |
| 37 | 25 | 358 | 48 | 68% | 02:13 | 00:04 | 09:39 | |
| 29 | 23 | 107 | 15 | 79% | 01:48 | 00:15 | 10:20 | |
| 24 | 24 | 18 | 1 | 100% | 00:29 | 00:02 | 00:53 | |
| 24 | 16 | 148 | 19 | 67% | 02:23 | 00:10 | 08:42 | |
| 23 | 12 | 0 | 0 | 52% | 02:43 | 00:15 | 08:37 | |
| 20 | 20 | 0 | 0 | 100% | 00:33 | 00:33 | 00:33 | |
| 11 | 7 | 63 | 16 | 64% | 01:56 | 00:24 | 05:09 | |
| 6 | 6 | 6 | 3 | 100% | 00:58 | 00:33 | 02:28 | |
| 2 | 2 | 2 | 1 | 100% | 00:02 | 00:01 | 00:03 | |
| 2 | 2 | 28 | 18 | 100% | 05:28 | 05:17 | 05:38 | |
| 1 | 1 | 0 | 0 | 100% | 00:42 | 00:42 | 00:42 | |
| 1 | 1 | 2 | 2 | 100% | 01:02 | 01:02 | 01:02 |
| Supply (Estimate) | Time Started | Completed |
|---|
| Ability Name | Current Game Count | Avg Per Game | Total Games Used |
|---|---|---|---|
| Transfusion | 12 | 10.17 | 23 |
| BlindingCloud | 5 | 5.35 | 17 |
| Corrosive Bile | 25 | 44.47 | 17 |
| Stop | 4 | 7.83 | 59 |
| Move | 160 | 40.16 | 82 |
| Attack | 452 | 296.33 | 82 |
| Spawn Changeling | 46 | 36.43 | 21 |
| Hatchery - Rally | 5 | 7.28 | 18 |
| Spawn Larva | 101 | 81 | 25 |
| Cancel | 3 | 2.46 | 13 |
| Cancel Structure Building | 1 | 2.59 | 64 |
| Cancel Production | 8 | 3.31 | 45 |
| Gather/Return Cargo | 8 | 15.18 | 28 |
| Mutate into Lair | 1 | 1 | 25 |
| Mutate into Hive | 1 | 1 | 17 |
| Drone - Burrow | 1 | 1 | 6 |
| Drone - Unburrow | 4 | 3.57 | 7 |
| Zergling - Burrow | 9 | 6.14 | 14 |
| Zergling - Unburrow | 2 | 1.46 | 13 |
| Infestor - Burrow | 2 | 8.46 | 13 |
| Morph to Overseer | 11 | 11.32 | 25 |
| Generate Creep/Stop Generate Creep | 1 | 1 | 6 |
| Spore Crawler - Uproot | 8 | 5.37 | 19 |
| Spore Crawler - Root | 15 | 11.21 | 19 |
| Abduct | 44 | 21.38 | 13 |
| Consume | 27 | 22.06 | 17 |
| Lurker - Burrow | 21 | 23.69 | 13 |
| Lurker - Unburrow | 14 | 12.38 | 13 |
| Morph to Ravager | 7 | 5.53 | 17 |
| Morph to Lurker | 24 | 26.15 | 13 |
| Nydus Worm - Load/Unload All | 5 | 6.08 | 13 |
| Parasitic Bomb | 8 | 9.76 | 17 |
| ObserverMorphtoObserverSiege | 2 | 3.53 | 19 |
| OverseerMorphtoOverseerSiegeMode | 2 | 5.06 | 17 |
| MorphToBaneling | 55 | 102.44 | 25 |
