The tenth week of the Season 3 ladder challenge is over. Join if you haven’t already!
If you are new to the ladder challenge, learn more here or sign up!
Challenge Update
225 players participated, playing 6031 games!
Seems like i got the 1st place in the 1vs1 challenge this week, thanks @sc2replaystats for recognize my sickness
— Alejandro A. Ramirez (@Botiz) September 8, 2014
If you’d like your replay featured or have a story about the ladder challenge to share, send us a tweet!
Level | Players | Games |
---|---|---|
Slackers! | 33 | 83 |
1 | 37 | 241 |
2 | 27 | 326 |
3 | 57 | 1211 |
4 | 36 | 1355 |
5 | 21 | 1296 |
6 | 8 | 767 |
7 | 6 | 752 |
Name | Games |
---|---|
ChanKiM | 206 |
Testify | 166 |
RAWD | 165 |
GoneAway | 164 |
Dom | 160 |
Statistics
This week we’re looking at the K/D ratio of units on EU vs NA — That is, the ratio of how many of a unit type dies and how many kills they get. For each unit type you can see the number built, the number that died, how many kills they got, and the ratio between kills and deaths as well as which region had a better K/D ratio.
Unit Name | NA Produced | EU Produced | NA Lost | EU Lost | NA Kill Count | EU Kill Count | Kill Death Ratio NA | Kill Death Ratio EU | Kill Death Ration Winner |
archon | 2228 | 1528 | 1621 | 1149 | 8282 | 4721 | 5.109191857 | 4.108790252 | NA |
banshee | 1376 | 952 | 998 | 690 | 7031 | 4354 | 7.04509018 | 6.310144928 | US |
battlecruiser | 371 | 298 | 220 | 206 | 1768 | 1249 | 8.036363636 | 6.063106796 | US |
colossus | 3422 | 1919 | 2174 | 1319 | 26107 | 12931 | 12.00873965 | 9.803639121 | US |
corruptor | 2932 | 1538 | 2181 | 1090 | 1257 | 641 | 0.5763411279 | 0.5880733945 | EU |
darktemplar | 2866 | 1548 | 2363 | 1325 | 7499 | 3775 | 3.173508252 | 2.849056604 | US |
ghost | 1034 | 748 | 810 | 551 | 1179 | 822 | 1.455555556 | 1.491833031 | EU |
hellion | 10697 | 9304 | 9250 | 7976 | 19163 | 14517 | 2.071675676 | 1.820085256 | US |
helliontank | 4455 | 3239 | 3620 | 2629 | 6440 | 4660 | 1.779005525 | 1.772537086 | US |
hightemplar | 5730 | 3771 | 5030 | 3334 | 4148 | 2272 | 0.8246520875 | 0.6814637073 | US |
hydralisk | 15562 | 9860 | 11505 | 7089 | 20701 | 14961 | 1.79930465 | 2.110452814 | EU |
immortal | 2718 | 1795 | 1637 | 1201 | 13539 | 8295 | 8.270616982 | 6.90674438 | US |
infestor | 608 | 460 | 429 | 323 | 344 | 216 | 0.8018648019 | 0.6687306502 | US |
marauder | 29802 | 21920 | 22150 | 16260 | 36968 | 27794 | 1.668984199 | 1.709348093 | EU |
marine | 133080 | 102623 | 105801 | 81655 | 100147 | 77891 | 0.9465600514 | 0.9539036189 | EU |
mothershipcore | 1807 | 1105 | 1086 | 655 | 2908 | 1905 | 2.67771639 | 2.908396947 | EU |
mutalisk | 15611 | 8542 | 9908 | 5472 | 22198 | 11269 | 2.240411788 | 2.059393275 | US |
oracle | 623 | 306 | 465 | 242 | 3304 | 1833 | 7.105376344 | 7.574380165 | EU |
phoenix | 2182 | 1335 | 1618 | 1047 | 2509 | 1864 | 1.550679852 | 1.780324737 | EU |
queen | 8392 | 5352 | 3704 | 2268 | 4846 | 3128 | 1.308315335 | 1.379188713 | EU |
raven | 1425 | 940 | 915 | 560 | 1958 | 1257 | 2.13989071 | 2.244642857 | EU |
reaper | 1937 | 1319 | 1691 | 1128 | 3357 | 2316 | 1.985215849 | 2.053191489 | EU |
roach | 45845 | 39822 | 36106 | 30098 | 41440 | 36456 | 1.147731679 | 1.211243272 | EU |
sentry | 5354 | 2844 | 4128 | 2245 | 11237 | 5472 | 2.722141473 | 2.437416481 | US |
siegetank | 8689 | 7834 | 5824 | 5228 | 49158 | 39056 | 8.440590659 | 7.470543229 | US |
stalker | 27404 | 16978 | 18495 | 12255 | 47119 | 26633 | 2.54766153 | 2.173235414 | US |
swarmhostmp | 2643 | 1264 | 1468 | 579 | 37244 | 13078 | 25.37057221 | 22.58721934 | US |
tempest | 305 | 229 | 152 | 112 | 1303 | 502 | 8.572368421 | 4.482142857 | US |
thor | 1310 | 852 | 891 | 555 | 7612 | 4341 | 8.543209877 | 7.821621622 | US |
ultralisk | 1237 | 591 | 778 | 415 | 4569 | 2123 | 5.872750643 | 5.115662651 | US |
vikingfighter | 8211 | 5402 | 6021 | 3739 | 5961 | 4355 | 0.9900348779 | 1.164749933 | EU |
voidray | 1545 | 1183 | 960 | 755 | 6239 | 3863 | 6.498958333 | 5.116556291 | US |
widowmine | 8020 | 3886 | 5678 | 2435 | 20521 | 9578 | 3.614124692 | 3.933470226 | EU |
zealot | 34496 | 21846 | 28636 | 18562 | 32769 | 20219 | 1.144328817 | 1.089268398 | US |
zergling | 174752 | 105178 | 153035 | 92225 | 37480 | 21434 | 0.2449112948 | 0.2324098672 | US |
NA has 21 units with a better K/D ratio and EU has 15 units with a better K/D ratio.
Featured Replays
Remember to tweet your replays to @sc2replaystats on twitter if you want them featured in this post!
Base Trade Madness
Mechin’ it Happen
Played a pretty nice mech game before bed. http://t.co/zbWG4t6kCa — Geoffrey (@Hfmario) September 12, 2014
Ever want to see a Protoss get blasted to pieces by 30 Seige Tanks? This is the replay for you!
Desperation Tactics
By playing wack-a-mole on those Overseers, Snipester is able to demolish hundreds of helpless Zerg creatures with Dark Templar alone.
Clan Challenge Update
Every week, dozens of players battle in the Clan Challenge to represent their clan. Visit the clans listing and see how well your clan is doing! If you’re not in a clan, try contacting one of the clans on the top 5 and see if they’ll let you join!
Clan | Players | Total Games | Games This Week | Games Per Player |
---|---|---|---|---|
TAW | 73 | 2921 | 389 | 40 |
ConFed | 69 | 1242 | 135 | 18 |
Vortx | 17 | 929 | 0 | 54 |
FWB | 1 | 909 | 55 | 909 |
ETL | 29 | 823 | 12 | 28 |
Raffle Winner
Congratulations shamanas! You win 1 month of Elite Membership!
To participate in the raffle, just play 20 games each week!
If you are a producer of video content and would like to assist sc2replaystats.com by creating a promotion video for next season of the ladder season, get in touch with us at contact_us@sc2replaystats.com!
If you have any suggestions for what statistics you would like to see next time, let us know! Tweet @Sc2replaystats or send an email to contact_us@sc2replaystats.com!
- Sc2replaystats.com staff
Post written by TheSkunk#386
Hey, I remember that Base Race game. Was quite down to the wire. If I could have gotten those mutas, or split better when his army came back to get mine it would have ended slightly different. great game over all.