Introduction
To start things off, we’ve received a lot of messages, emails, and tweets asking us what happened to the ladder challenge for Season 4. While we’re thrilled the ladder challenge helped so many people improve their skills and climb the ladder, but unfourtunatly the ladder challenge is indefinitely delayed for Season 4.
But this comes with good news! The cause of this delay is a major website upgrade.
Sc2replaystats.com Version 3
This website update is going to completely relaunch Sc2replaystats.com with a new look, new infrastructure, and tons of new features and improvements.
Please note this is work-in-progress and subject to change.
The new dashboard page for your profile and it’s new look.
The new ladder page, which will show your entire SC2 division and where you stand among it.
The new clans page, where you can view statistics about your clan as well as all of the players.
We’re super excited with the future of SC2 and our website. We loved Blizzards reveal of Legacy of the Void and we’re excited about making the Sc2replaystats.com website as awesome as ever as we continue into the third SC2 expansion.
We’re sorry we couldn’t bring you a ladder challenge for this season, but we hope you enjoy the off time and the amazing dream pool as much as we will — and our website is still here to offer cool statistics on your replays.
Season 3 Summary
279 players participated in last season’s ladder challenge, playing 107322 games!
Winning challenge player!
We have a tradition of giving lifetime Elite Membership to whoever “wins” the ladder challenge by playing the most games. Here are the top five players:
Name | Games Played |
---|---|
ChanKiM | 1956 |
AntIchrist | 1900 |
Testify | 1766 |
Dom | 1697 |
Revolution | 1538 |
Congratulations on your victory, ChanKiM! However, ChanKiM won the ladder challenge last season and earned lifetime elite membership then, so this time around the award goes to second place: Antilchrist. Enjoy your lifetime Elite Membership, Antilchrist!
Winning challenge clan!
A similar prize was handed to the winner of the Season 3 Clan Challenge — the winning clan of the Clan Challenge gets three months of Elite Membership for fifty different members.
Clan | Players | Games | Games Per Player |
---|---|---|---|
TAW | 99 | 4871 | 49 |
ConFed | 89 | 2676 | 30 |
IXL | 28 | 1689 | 60 |
Rival | 71 | 1546 | 21 |
FWB | 1 | 1382 | 1382 |
Congratulations The Art of Warfare for the second win in a row! Will a clan ever arise that can challenge their position?
Final Statistics
Top Replays from the entire season:
Chattiest replay Summer vs MrZergling
Faan vs BucketheaD Siege Tank with 205 kills (No locusts)
Faan vs BucketheaD Widow Mine with 190 kills (No locusts)
Bodzio vs Xiphos Ghost 148 kills (No locusts)
Replay with the most downloads (92) HTOMario vs Barcode
Ever wonder how many of each unit has been built over the course of a Sc2replaystats.com ladder challenge? This table will tell you that, and more.
Units Built -- Season 3 Ladder Challenge
Unit | Produced | Lost | Kills | K/D Ratio |
---|---|---|---|---|
Baneling | 1053023 | 989430 | No Info | No Info |
Brood Lord | 17675 | 11612 | No Info | No Info |
Carrier | 10762 | 4955 | No Info | No Info |
Swarm Host | 115453 | 85842 | 1151682 | 13.41 |
Colossus | 104177 | 68693 | 802566 | 11.68 |
Thor | 55131 | 36731 | 331091 | 9.01 |
Battlecruisor | 11181 | 6350 | 55202 | 8.69 |
Immortal | 82021 | 50557 | 432262 | 8.54 |
Oracle | 16996 | 12920 | 94027 | 7.27 |
Siege Tank | 375264 | 270990 | 1967726 | 7.26 |
Banshee | 54250 | 40251 | 259768 | 6.48 |
Void Ray | 57058 | 35667 | 219506 | 6.15 |
Ultralisk | 46827 | 30532 | 180708 | 5.91 |
Tempest | 10696 | 5847 | 34678 | 5.9 |
Archon | 73732 | 54133 | 273551 | 5.05 |
Widow Mine | 286961 | 208920 | 665076 | 3.18 |
Sentry | 165521 | 127481 | 384683 | 3.01 |
Mothership Core | 56541 | 34589 | 101274 | 2.92 |
Dark Templar | 93064 | 79520 | 210774 | 2.65 |
Stalker | 861866 | 589319 | 1491046 | 2.53 |
Raven | 50520 | 30292 | 74053 | 2.44 |
Mutalisk | 588700 | 385451 | 817418 | 2.12 |
Reaper | 67754 | 59307 | 124817 | 2.10 |
Hellion | 451503 | 377844 | 756784 | 2.00 |
Hydralisk | 623954 | 457075 | 831483 | 1.8 |
Marauder | 930775 | 687823 | 1230578 | 1.78 |
Phoenix | 73439 | 55003 | 87162 | 1.58 |
Hellbat | 185666 | 150016 | 233812 | 1.55 |
Ghost | 39754 | 30756 | 47425 | 1.54 |
Queen | 337109 | 146346 | 205367 | 1.40 |
Roach | 2140761 | 1643799 | 1954068 | 1.18 |
Zealot | 1113313 | 936030 | 1056858 | 1.12 |
Viking | 274775 | 197254 | 214591 | 1.08 |
Marine | 4619861 | 3670946 | 3613942 | 0.98 |
High Templar | 184797 | 162215 | 133930 | 0.82 |
Infestor | 30976 | 22622 | 17068 | 0.75 |
Corruptor | 97366 | 71234 | 37400 | 0.52 |
Zergling | 6681577 | 5896137 | 1384624 | 0.23 |
Mothership | 828 | 570 | 30 | 0.052 |
Viper | 17400 | 12554 | 0 | 0 |
Medivac | 383100 | 203940 | 0 | 0 |
Observer | 73054 | 31741 | 0 | 0 |
Warp Prism | 16107 | 9684 | 0 | 0 |
Want to know which race you should complain about being overpowered? Here are the matchup win-rates for Season 3 Ladder Challenge!
Matchup | Winrates |
---|---|
PvZ | 50.3% |
PvT | 50.3% |
TvZ | 48.2% |
Want to validate your dislike for a certain map? Here are the map win-rates for Season 3 Ladder Challenge!
Map | TvZ | PvZ | PvT |
---|---|---|---|
Overgrowth | 46% | 51% | 51% |
Catallena | 47% | 50% | 49% |
Deadwing | 46% | 49% | 53% |
Foxtrot Labs | 48% | 47% | 49% |
King Sejong | 48% | 49% | 51% |
Merry Go Round | 47% | 51% | 50% |
Nimbus | 55% | 50% | 48% |
We had a great time with the ladder challenge — hopefully, you did too. We can’t wait until we can run another one!
Thank you all for supporting Sc2replaystats.com!
– Sc2ReplayStats.com Management
Written by Justin “TheSkunk” Purdy