| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 23 Jun, 2026 9:46 pm | Blackrock LE | 14:03 | Phill | Kugel | view | PvZ | Phill,Kugel |
| 21 Jun, 2026 5:51 pm | Winter Madness LE | 10:45 | Kugel | ChainChomp | view | PvT | Kugel,ChainChomp |
| 18 Jun, 2026 8:07 pm | Baalpeak LE | 11:03 |
Koda ReVolt Kugel |
Suitcase Ceteris Thrawn | view | PTTvPTZ | Koda,ReVolt,Kugel,Suitcase,Ceteris,Thrawn |
| 12 Jun, 2026 9:58 pm | 10000 Feet LE | 08:14 | Zerofear | Kugel | view | PvT | Zerofear,Kugel |
| 12 Jun, 2026 9:47 pm | Taito Citadel LE | 11:01 | Kestnuts | Kugel | view | PvZ | Kestnuts,Kugel |
| 17 May, 2026 3:39 pm | Mothership LE | 10:50 | Kugel | LarpinG | view | PvZ | Kugel,LarpinG |
| 15 May, 2026 8:18 pm | Tourmaline LE | 15:38 | Kugel | Official | view | PvZ | Kugel,Official |
| 09 May, 2026 9:41 pm | Winter Madness LE | 09:41 | Cyclomatic | Kugel | view | PvT | Cyclomatic,Kugel |
| 02 May, 2026 9:30 pm | Ruby Rock LE | 13:10 | Kugel | Peon | view | PvT | Kugel,Peon |
| 28 Apr, 2026 8:53 pm | Ruby Rock LE | 06:41 | NotSoNinja | Kugel | view | PvP | NotSoNinja,Kugel |
| 27 Apr, 2026 8:35 pm | Ruby Rock LE | 11:03 | Kugel | Official | view | PvZ | Kugel,Official |
| 19 Apr, 2026 8:02 pm | Rosebud LE | 12:15 |
Barks BestNameEver ReVolt |
Kugel Arun QTerrantino | view | PTZvTZZ | Barks,BestNameEver,ReVolt,Kugel,Arun,QTerrantino |
| 11 Apr, 2026 7:39 pm | Old Republic LE | 14:57 | Kugel | Shugyosha | view | PvZ | Kugel,Shugyosha |
| 11 Apr, 2026 4:58 pm | White Rabbit LE | 16:40 | Camelot | Kugel | view | PvZ | Camelot,Kugel |
| 09 Apr, 2026 9:00 pm | Tourmaline LE | 17:46 | Kugel | firebat | view | PvT | Kugel,firebat |
| 04 Apr, 2026 9:25 pm | Winter Madness LE | 15:41 | Kugel | DaveTestaSC | view | PvP | Kugel,DaveTestaSC |