| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 28 Aug, 2026 7:45 am | Washout LE | 10:28 | K.I.-1 (Sehr leicht) | Sauerkraut | view | PvT | K.I.-1 (Sehr leicht) (1318851),Sauerkraut (2420222) |
| 26 Jul, 2026 6:38 am | Rainfall LE | 08:56 | K.I.-1 (Sehr leicht) | apexlife | view | TvP | K.I.-1 (Sehr leicht) (1318851),apexlife (3532598) |
| 26 Jul, 2026 6:23 am | At Eternity's Edge LE | 08:55 | K.I.-1 (Sehr leicht) | apexlife | view | TvP | K.I.-1 (Sehr leicht) (1318851),apexlife (3532598) |
| 13 Jul, 2026 7:07 am | At Eternity's Edge LE | 07:27 | K.I.-1 (Sehr leicht) | KIrealAty | view | TvP | K.I.-1 (Sehr leicht) (1318851),KIrealAty (2296321) |
| 05 Jul, 2026 10:16 am | Lockdown LE | 01:43 | MIKLES | K.I.-1 (Sehr leicht) | view | TTv | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851) |
| 05 Jul, 2026 10:14 am | Washout LE | 04:53 | MIKLES | K.I.-1 (Sehr leicht) | view | ZvT | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851) |
| 05 Jul, 2026 10:08 am | Rorschach LE | 04:33 | MIKLES | K.I.-1 (Sehr leicht) | view | ZvT | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851) |
| 03 Jul, 2026 5:02 am | Fear and Faith LE | 07:11 | K.I.-1 (Sehr leicht) | Milch | view | TvT | K.I.-1 (Sehr leicht) (1318851),Milch (3116995) |
| 29 Jun, 2026 3:09 am | 10000 Feet LE | 09:02 | K.I.-1 (Sehr leicht) | KIrealAty | view | ZvP | K.I.-1 (Sehr leicht) (1318851),KIrealAty (2296321) |
| 17 Jun, 2026 1:26 pm | Ley Lines | 08:58 | K.I.-1 (Sehr leicht) | Koluch | view | TvZ | K.I.-1 (Sehr leicht) (1318851),Koluch (2920988) |
| 11 Jun, 2026 4:15 am | White Rabbit LE | 11:11 | K.I.-1 (Sehr leicht) | Hanfgurke | view | PvZ | K.I.-1 (Sehr leicht) (1318851),Hanfgurke (3528866) |
| 05 Jun, 2026 9:04 am | Ruby Rock LE | 07:48 | K.I.-1 (Sehr leicht) | Hanfgurke | view | PvP | K.I.-1 (Sehr leicht) (1318851),Hanfgurke (3528866) |
| 04 Jun, 2026 4:48 am | 10000 Feet LE | 08:00 | K.I.-1 (Sehr leicht) | Hanfgurke | view | ZvP | K.I.-1 (Sehr leicht) (1318851),Hanfgurke (3528866) |
| 30 May, 2026 2:45 am | Taito Citadel LE | 05:17 | K.I.-1 (Sehr leicht) | MIKLES | view | PvZ | K.I.-1 (Sehr leicht) (1318851),MIKLES (3535674) |
| 29 May, 2026 3:46 am | Tourmaline LE | 04:20 | K.I.-1 (Sehr leicht) | MIKLES | view | ZvP | K.I.-1 (Sehr leicht) (1318851),MIKLES (3535674) |
| 06 May, 2026 2:11 am | Taito Citadel LE | 10:36 | K.I.-1 (Sehr leicht) | gersn | view | TvT | K.I.-1 (Sehr leicht) (1318851),gersn (2831870) |
| 06 May, 2026 1:58 am | Mothership LE | 10:52 | K.I.-1 (Sehr leicht) | gersn | view | ZvT | K.I.-1 (Sehr leicht) (1318851),gersn (2831870) |
| 20 Apr, 2026 8:48 am | Mothership LE | 03:07 | K.I.-1 (Sehr leicht) | gersn | view | ZvT | K.I.-1 (Sehr leicht) (1318851),gersn (2831870) |
| 16 Apr, 2026 1:00 am | Mothership LE | 00:50 | Spatenbash | K.I.-1 (Sehr leicht) | view | ZvZ | Spatenbash (954068),K.I.-1 (Sehr leicht) (1318851) |
| 31 Mar, 2026 2:58 am | Winter Madness LE | 09:34 | K.I.-1 (Sehr leicht) | fixit | view | TvZ | K.I.-1 (Sehr leicht) (1318851),fixit (2478158) |
| 31 Mar, 2026 2:48 am | Ruby Rock LE | 10:02 | K.I.-1 (Sehr leicht) | fixit | view | PvZ | K.I.-1 (Sehr leicht) (1318851),fixit (2478158) |
| 11 Feb, 2026 12:15 pm | 10000 Feet LE | 00:05 | MIKLES | K.I.-1 (Sehr leicht) | view | ZvP | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851) |
| 06 Feb, 2026 11:55 am | Winter Madness LE | 01:01:32 | Spatenbash | K.I.-1 (Sehr leicht) | view | ZvZ | Spatenbash (954068),K.I.-1 (Sehr leicht) (1318851) |
| 04 Feb, 2026 11:58 am | 10000 Feet LE | 00:02 | MIKLES | K.I.-1 (Sehr leicht) | view | ZvP | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851) |
| 15 Jan, 2026 11:45 am | Morheimen | 01:30 |
MIKLES K.I.-1 (Sehr leicht) K.I.-3 (Sehr leicht) K.I.-5 (Sehr leicht) |
K.I.-2 (Sehr leicht) K.I.-7 (Sehr leicht) K.I.-4 (Sehr leicht) K.I.-6 (Sehr leicht) | view | PPPZvPTZZ | MIKLES (242623),K.I.-1 (Sehr leicht) (1318851),K.I.-3 (Sehr leicht) (1321729),K.I.-5 (Sehr leicht) (1327957),K.I.-2 (Sehr leicht) (1626489),K.I.-7 (Sehr leicht) (1663000),K.I.-4 (Sehr leicht) (1792281),K.I.-6 (Sehr leicht) (2441662) |