| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 27 Jul, 2026 12:50 am | Washout LE | 14:24 | Shahzad | AtC | view | TvZ | Shahzad,AtC |
| 27 Jul, 2026 12:31 am | Lockdown LE | 17:03 | AtC | Phantom | view | TvZ | AtC,Phantom |
| 18 Jul, 2026 7:39 pm | Rorschach LE | 03:12 | AtC | HeroeRecio | view | TvT | AtC,HeroeRecio |
| 18 Jul, 2026 7:22 pm | Washout LE | 10:10 | Nydhog | AtC | view | TvZ | Nydhog,AtC |
| 16 Jul, 2026 8:04 pm | Blackrock LE | 12:18 | Halberstram | AtC | view | TvT | Halberstram,AtC |
| 16 Jul, 2026 7:37 pm | Sanctuary III LE | 12:42 | AtC | IIIIIIIIIIII | view | TvZ | AtC,IIIIIIIIIIII |
| 02 Jul, 2026 2:31 pm | Rust Bucket LE | 14:36 |
RimJaynor AtC |
Dolart GoyimPaladin | view | PTvZZ | RimJaynor,AtC,Dolart,GoyimPaladin |
| 02 Jul, 2026 2:05 pm | At Eternity's Edge LE | 06:25 | AtC | ReSpOnSe | view | TvP | AtC,ReSpOnSe |
| 02 Jul, 2026 1:58 pm | Blackrock LE | 07:17 | AtC | ReSpOnSe | view | TvP | AtC,ReSpOnSe |
| 30 Jun, 2026 9:20 pm | Lockdown LE | 14:41 | AtC | Hupsaiya | view | TvP | AtC,Hupsaiya |
| 25 Jun, 2026 2:02 pm | Fear and Faith LE | 12:43 | AtC | ReSpOnSe | view | TvP | AtC,ReSpOnSe |
| 25 Jun, 2026 1:49 pm | Blackrock LE | 08:17 | AtC | ReSpOnSe | view | TvP | AtC,ReSpOnSe |
| 23 Jun, 2026 9:42 pm | Blackrock LE | 00:00 | AtC | Scowl | view | TvT | AtC,Scowl |
| 19 Jun, 2026 10:23 pm | Tourmaline LE | 11:02 | STEEZ | AtC | view | TvZ | STEEZ,AtC |
| 15 Jun, 2026 6:23 pm | White Rabbit LE | 16:52 | STEEZ | AtC | view | TvZ | STEEZ,AtC |
| 14 Jun, 2026 2:39 pm | Winter Madness LE | 12:29 | Railgan | AtC | view | TvZ | Railgan,AtC |
| 11 Jun, 2026 7:00 pm | Gemgarden LE | 03:41 |
Squirtle GenoaSalami |
AtC Chombsaway | view | TZvPT | Squirtle,GenoaSalami,AtC,Chombsaway |
| 07 Jun, 2026 12:36 am | Tourmaline LE | 09:33 | AtC | Hupsaiya | view | TvP | AtC,Hupsaiya |
| 25 May, 2026 10:15 am | Tuonela LE | 25:45 |
Kokopuffpuff AtC McGrawHill JaiLannister |
ScalarX ChosenOne PushMidNow Gruen | view | PTTTvTZZZ | Kokopuffpuff,AtC,McGrawHill,JaiLannister,ScalarX,ChosenOne,PushMidNow,Gruen |
| 25 May, 2026 12:20 am | 10000 Feet LE | 11:43 | AtC | Phantom | view | TvZ | AtC,Phantom |
| 24 May, 2026 11:50 pm | Winter Madness LE | 27:04 | AtC | Phantom | view | TvZ | AtC,Phantom |
| 22 May, 2026 10:30 pm | Greenspill LE | 18:14 |
bud Necromortis ALPK AtC |
UncleTom Lyro IIIIIIIIIIII lran | view | PTTTvPPTT | bud,Necromortis,ALPK,AtC,UncleTom,Lyro,IIIIIIIIIIII,lran |
| 22 May, 2026 7:37 pm | Ruby Rock LE | 00:00 | AtC | Scowl | view | TvT | AtC,Scowl |
| 18 May, 2026 6:30 pm | Old Republic LE | 10:46 | AtC | Calyx | view | TvT | AtC,Calyx |
| 17 May, 2026 8:06 pm | 10000 Feet LE | 09:40 | AtC | Hupsaiya | view | TvP | AtC,Hupsaiya |