| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 28 Jul, 2026 4:14 am | Washout LE | 04:46 | LateKnight | Serosh | view | ZvZ | LateKnight (184741),Serosh (1696524) |
| 28 Jul, 2026 4:09 am | Rainfall LE | 08:58 | LateKnight | Serosh | view | ZvZ | LateKnight (184741),Serosh (1696524) |
| 28 Jul, 2026 3:59 am | At Eternity's Edge LE | 04:14 | LateKnight | Serosh | view | ZvZ | LateKnight (184741),Serosh (1696524) |
| 27 Jul, 2026 1:54 am | Sanctuary III LE | 06:11 | SoftStorm | LateKnight | view | ZvT | SoftStorm (37713),LateKnight (184741) |
| 16 Jun, 2026 1:55 am | Floodplain | 10:57 |
Pit LateKnight BadHorsey Maxwell |
SHAKIRA Concac ggEZnore Lion | view | PPPPvTZZZ | Pit (125327),LateKnight (184741),BadHorsey (1044434),Maxwell (1137343),SHAKIRA (2786067),Concac (3146583),ggEZnore (3268251),Lion (3449212) |