| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 13 Aug, 2026 11:06 am | Rainfall LE | 11:50 | UpATree | Nath | view | TvT | UpATree (1384133),Nath (1848464) |
| 12 Aug, 2026 11:16 am | Lockdown LE | 10:49 | UpATree | Nath | view | TvT | UpATree (1384133),Nath (1848464) |
| 14 Jul, 2026 11:05 am | Rainfall LE | 00:00 | UpATree | Nath | view | TvZ | UpATree (1384133),Nath (1848464) |
| 12 Jul, 2026 10:06 am | Sanctuary III LE | 12:43 | Twice | Nath | view | TvT | Twice (411784),Nath (1848464) |
| 09 Jun, 2026 1:27 pm | 10000 Feet LE | 09:29 | Shenzeren | Nath | view | TvZ | Shenzeren (1823892),Nath (1848464) |
| 08 Jun, 2026 10:16 am | Tourmaline LE | 12:59 | Miszu | Nath | view | TvZ | Miszu (185787),Nath (1848464) |
| 08 Jun, 2026 5:16 am | 10000 Feet LE | 07:47 | KampfHeld | Nath | view | TvT | KampfHeld (437283),Nath (1848464) |
| 04 Jun, 2026 11:40 am | Taito Citadel LE | 17:15 | Dephy | Nath | view | TvT | Dephy (356587),Nath (1848464) |
| 26 May, 2026 1:46 pm | Ruby Rock LE | 09:10 | UpATree | Nath | view | TvT | UpATree (1384133),Nath (1848464) |
| 24 May, 2026 10:38 am | Taito Citadel LE | 08:50 | majti | Nath | view | TvP | majti (195909),Nath (1848464) |
| 21 May, 2026 3:06 am | Ruby Rock LE | 07:59 | Nath | KillerBeCast | view | TvT | Nath (1848464),KillerBeCast (3229418) |
| 18 May, 2026 11:18 am | Taito Citadel LE | 11:18 | Nath | Nayjot | view | TvT | Nath (1848464),Nayjot (2096223) |
| 18 May, 2026 11:06 am | Ruby Rock LE | 04:57 | Nath | Nayjot | view | TvT | Nath (1848464),Nayjot (2096223) |
| 17 May, 2026 2:51 pm | 10000 Feet LE | 06:31 | Shenzeren | Nath | view | TvZ | Shenzeren (1823892),Nath (1848464) |
| 08 May, 2026 11:14 am | Yellowjacket | 06:15 |
BooN PLuTo |
NeufChatel Nath | view | TZvTZ | BooN (174381),PLuTo (206448),NeufChatel (477971),Nath (1848464) |
| 08 May, 2026 11:06 am | Reclamation LE | 04:59 |
BooN PLuTo |
NeufChatel Nath | view | TZvPZ | BooN (174381),PLuTo (206448),NeufChatel (477971),Nath (1848464) |
| 04 May, 2026 1:36 pm | Voracity | 08:03 |
WAWWSamet BooN NeufChatel |
Nath AnonymPeeka JumpingGecko | view | PPTvPPT | WAWWSamet (111713),BooN (174381),NeufChatel (477971),Nath (1848464),AnonymPeeka (2264975),JumpingGecko (3363241) |
| 04 May, 2026 11:14 am | Taito Citadel LE | 12:33 | Nath | ReMinDeR | view | TvT | Nath (1848464),ReMinDeR (2354506) |
| 02 May, 2026 12:07 pm | Taito Citadel LE | 17:42 | VeeRust | Nath | view | TvP | VeeRust (417862),Nath (1848464) |
| 24 Apr, 2026 11:46 am | Taito Citadel LE | 07:57 | Nath | Rait | view | TvP | Nath (1848464),Rait (3512368) |
| 03 Apr, 2026 12:35 pm | Tourmaline LE | 19:45 | majti | Nath | view | TvP | majti (195909),Nath (1848464) |
| 01 Apr, 2026 10:24 am | Ruby Rock LE | 14:20 | Nath | Miu | view | TvZ | Nath (1848464),Miu (3427617) |
| 29 Mar, 2026 12:12 pm | Tourmaline LE | 14:25 | Nath | AVAllAC | view | TvP | Nath (1848464),AVAllAC (2055162) |
| 22 Mar, 2026 6:57 am | Taito Citadel LE | 06:36 | Countess | Nath | view | TvP | Countess (1806854),Nath (1848464) |
| 14 Mar, 2026 11:18 am | Taito Citadel LE | 08:38 | Nath | NOidea | view | TvZ | Nath (1848464),NOidea (3348627) |