| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 26 Jul, 2026 12:36 am | Lockdown LE | 08:06 | CsipA | Andrusca | view | ZvT | CsipA,Andrusca |
| 19 Jul, 2026 12:57 am | At Eternity's Edge LE | 12:10 | Andrusca | CheeseOnly | view | ZvZ | Andrusca,CheeseOnly |
| 24 Jun, 2026 9:43 am | Rainfall LE | 16:11 | Andrusca | llllllllllll | view | ZvT | Andrusca,llllllllllll |
| 16 Jun, 2026 7:00 am | White Rabbit LE | 29:15 | SkyForCe | Andrusca | view | ZvT | SkyForCe,Andrusca |
| 25 Apr, 2026 9:32 am | Ruby Rock LE | 00:04 | Dain | Andrusca | view | ZvZ | Dain,Andrusca |
| 17 Apr, 2026 12:20 pm | White Rabbit LE | 34:22 | Huckey | Andrusca | view | ZvP | Huckey,Andrusca |
| 10 Apr, 2026 12:39 pm | Ruby Rock LE | 23:13 | notsche | Andrusca | view | ZvZ | notsche,Andrusca |
| 08 Apr, 2026 11:45 am | Reclamation LE | 09:54 |
Zeal GHOST |
mcmara Andrusca | view | PZvTZ | Zeal,GHOST,mcmara,Andrusca |
| 08 Apr, 2026 11:33 am | Yellowjacket | 11:14 |
Zeal GHOST |
mcmara Andrusca | view | PZvTZ | Zeal,GHOST,mcmara,Andrusca |
| 30 Mar, 2026 10:44 am | Rust Bucket LE | 12:11 |
HeyBuddie Mochi |
MineralThief Andrusca | view | PZvZZ | HeyBuddie,Mochi,MineralThief,Andrusca |
| 07 Mar, 2026 12:07 pm | Mothership LE | 17:39 | HeadBungaLOW | Andrusca | view | ZvT | HeadBungaLOW,Andrusca |
| 20 Feb, 2026 12:20 pm | Tourmaline LE | 04:35 | Andrusca | Floppa | view | ZvZ | Andrusca,Floppa |
| 16 Feb, 2026 11:23 am | Old Republic LE | 16:01 | Pachakamakk | Andrusca | view | ZvZ | Pachakamakk,Andrusca |
| 05 Feb, 2026 11:14 am | Sandstorm CE | 14:38 |
esKILL Andrusca Cretsu |
Indetronable MustBePro BaboonBuild | view | PPTvPPT | esKILL,Andrusca,Cretsu,Indetronable,MustBePro,BaboonBuild |
| 10 Jan, 2026 7:58 am | 10000 Feet LE | 11:33 | Andrusca | Arky | view | ZvT | Andrusca,Arky |
| 09 Jan, 2026 11:06 am | White Rabbit LE | 00:02 | Andrusca | Sgtsadsack | view | TvZ | Andrusca,Sgtsadsack |