| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 04 Sep, 2026 10:55 am | Washout LE | 11:05 | FatherGoose | JohnWalker | view | PvZ | FatherGoose (2005307),JohnWalker (3535700) |
| 17 Feb, 2026 7:17 pm | Winter Madness LE | 06:43 | SiegeBicycle | FatherGoose | view | PvT | SiegeBicycle (664753),FatherGoose (2005307) |
| 17 Feb, 2026 6:51 pm | 10000 Feet LE | 09:20 | DroneOfArc | FatherGoose | view | PvZ | DroneOfArc (70839),FatherGoose (2005307) |
| 29 Jan, 2026 12:23 am | Tourmaline LE | 06:23 | FatherGoose | EquiNoX | view | ZvP | FatherGoose (2005307),EquiNoX (2103556) |
| 28 Jan, 2026 10:08 pm | New Bed of Chaos LE | 20:18 |
oPKingTroy jash |
qazsedc FatherGoose | view | TZvPT | oPKingTroy (62695),jash (348011),qazsedc (656788),FatherGoose (2005307) |
| 24 Jan, 2026 1:26 am | New Bed of Chaos LE | 09:39 |
Storm Ins |
FatherGoose MattBarry | view | PZvTT | Storm (805276),Ins (873748),FatherGoose (2005307),MattBarry (2313415) |
| 21 Jan, 2026 12:01 am | Rohana LE | 12:09 |
Wicket error |
Kawthu FatherGoose | view | TZvPT | Wicket (7439),error (262748),Kawthu (1278084),FatherGoose (2005307) |