| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 04 Aug, 2026 8:59 am | Sanctuary III LE | 09:21 | ReSpOnSe | Dice | view | ZvP | ReSpOnSe,Dice |
| 03 Aug, 2026 9:52 pm | At Eternity's Edge LE | 10:27 | Jardozer | Dice | view | ZvZ | Jardozer,Dice |
| 30 Jul, 2026 8:05 pm | Sanctuary III LE | 10:25 | Dice | Jaguares | view | TvT | Dice,Jaguares |
| 14 Jul, 2026 2:05 pm | Sanctuary III LE | 13:22 | Itzwil | Dice | view | TvT | Itzwil,Dice |
| 13 Jul, 2026 9:03 pm | Lockdown LE | 00:00 | Xanadu | Dice | view | TvT | Xanadu,Dice |
| 11 Jul, 2026 7:31 pm | Fear and Faith LE | 07:40 | Microangelo | Dice | view | TvZ | Microangelo,Dice |
| 11 Jul, 2026 5:20 pm | Old Sun Temple LE | 15:22 | Sigil | Dice | view | TvZ | Sigil,Dice |
| 08 Jul, 2026 8:34 pm | Old Sun Temple LE | 11:01 | Bingus | Dice | view | TvT | Bingus,Dice |
| 07 Jul, 2026 10:45 pm | Rorschach LE | 17:06 | Hupsaiya | Dice | view | TvP | Hupsaiya,Dice |
| 03 Jul, 2026 9:55 pm | Sanctuary III LE | 07:33 | Dice | Scowl | view | TvT | Dice,Scowl |
| 03 Jul, 2026 9:47 pm | Rainfall LE | 08:18 | Dice | Scowl | view | TvT | Dice,Scowl |
| 03 Jul, 2026 4:08 pm | Lockdown LE | 02:59 | Dice | Jaguares | view | TvT | Dice,Jaguares |
| 02 Jul, 2026 3:12 pm | Blackrock LE | 10:41 | Sigil | Dice | view | TvZ | Sigil,Dice |
| 28 Jun, 2026 8:52 pm | Fear and Faith LE | 00:17 | Dice | Jaguares | view | TvT | Dice,Jaguares |
| 28 Jun, 2026 6:28 pm | Washout LE | 18:15 | STEEZ | Dice | view | TvZ | STEEZ,Dice |
| 24 Jun, 2026 9:46 am | Rainfall LE | 20:52 | Itzwil | Dice | view | TvT | Itzwil,Dice |
| 23 Jun, 2026 10:27 pm | Radiator LE | 09:36 |
SOLAR TAVO Dice |
Xenon WhiteKnight TomYum | view | PTTvPPZ | SOLAR,TAVO,Dice,Xenon,WhiteKnight,TomYum |