| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 19 Aug, 2026 10:09 am | Rorschach LE | 19:13 | LiżMiJaja | NAKKIMEHU | view | TvZ | LiżMiJaja,NAKKIMEHU |
| 18 Aug, 2026 5:01 pm | Rorschach LE | 14:49 | LiżMiJaja | Zehreela | view | TvP | LiżMiJaja,Zehreela |
| 09 Aug, 2026 3:01 pm | At Eternity's Edge LE | 08:44 | LiżMiJaja | stelio | view | TvZ | LiżMiJaja,stelio |
| 29 Jul, 2026 9:19 am | Old Sun Temple LE | 00:02 | IZZyLoveSonq | LiżMiJaja | view | TvT | IZZyLoveSonq,LiżMiJaja |
| 24 Jul, 2026 1:09 pm | Ujari | 09:52 |
Airv IZZyLoveSonq bttlcucumber |
Clamtrox LiżMiJaja MissZerg | view | TTZvZZZ | Airv,IZZyLoveSonq,bttlcucumber,Clamtrox,LiżMiJaja,MissZerg |
| 15 Jul, 2026 11:22 am | Lockdown LE | 05:50 | Reevou | LiżMiJaja | view | TvT | Reevou,LiżMiJaja |
| 28 Jun, 2026 4:28 am | Voracity | 11:06 |
Disk GGAllIn LiżMiJaja |
REALISE SixZerglings Regon | view | TTZvTZZ | Disk,GGAllIn,LiżMiJaja,REALISE,SixZerglings,Regon |
| 27 Jun, 2026 3:56 am | Whitewater Line LE | 08:10 |
dayw klabbi Вэном |
CRAFT LiżMiJaja GIBeR | view | PPTvTZZ | dayw,klabbi,Вэном,CRAFT,LiżMiJaja,GIBeR |
| 11 Jun, 2026 12:24 pm | Old Republic LE | 00:02 | Sentinel | LiżMiJaja | view | TvT | Sentinel,LiżMiJaja |
| 16 Apr, 2026 5:30 am | Celestial Enclave LE | 16:44 | Nayjot | LiżMiJaja | view | TvP | Nayjot,LiżMiJaja |
| 10 Apr, 2026 9:00 am | White Rabbit LE | 15:24 | WhiteMonster | LiżMiJaja | view | TvZ | WhiteMonster,LiżMiJaja |
| 09 Apr, 2026 1:35 am | Sandstorm CE | 27:39 |
Eschweiler LiżMiJaja GeneralF |
Dudeofdudes cMc jas | view | PTTvPPZ | Eschweiler,LiżMiJaja,GeneralF,Dudeofdudes,cMc,jas |
| 16 Jan, 2026 10:33 am | Old Republic LE | 09:50 | Haunter | LiżMiJaja | view | TvP | Haunter,LiżMiJaja |