| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 03 Aug, 2026 8:42 am | Rorschach LE | 14:29 | IamDrSBrule | Farmboy | view | ZvT | IamDrSBrule (235201),Farmboy (2904963) |
| 16 Jul, 2026 11:49 am | Rorschach LE | 00:04 | patito | IamDrSBrule | view | PvZ | patito (201064),IamDrSBrule (235201) |
| 16 Jul, 2026 8:24 am | Sanctuary III LE | 22:41 | patito | IamDrSBrule | view | PvZ | patito (201064),IamDrSBrule (235201) |
| 07 Jul, 2026 9:31 pm | Washout LE | 18:29 | IamDrSBrule | PowdereDonut | view | PvP | IamDrSBrule (235201),PowdereDonut (817391) |
| 08 Jun, 2026 1:04 pm | White Rabbit LE | 00:00 | IamDrSBrule | SplinterX | view | ZvT | IamDrSBrule (235201),SplinterX (2104786) |
| 04 May, 2026 11:23 am | Winter Madness LE | 13:41 | IamDrSBrule | DeadCenter | view | TvZ | IamDrSBrule (235201),DeadCenter (2613970) |
| 04 May, 2026 9:22 am | Winter Madness LE | 08:14 | IamDrSBrule | Brork | view | ZvZ | IamDrSBrule (235201),Brork (3515191) |
| 12 Mar, 2026 12:39 pm | Celestial Enclave LE | 11:17 | IamDrSBrule | SplinterX | view | TvT | IamDrSBrule (235201),SplinterX (2104786) |
| 03 Mar, 2026 2:48 am | Old Republic LE | 00:20 | IamDrSBrule | Urkhart | view | PvT | IamDrSBrule (235201),Urkhart (2593274) |
| 21 Feb, 2026 8:19 am | Voracity | 25:04 |
IamDrSBrule TheBody starry |
TatertOOter wookiejuice AdobeKenobi | view | PZZvPZZ | IamDrSBrule (235201),TheBody (1268677),starry (2020533),TatertOOter (3021607),wookiejuice (3136787),AdobeKenobi (3435229) |
| 23 Jan, 2026 6:44 am | Tourmaline LE | 21:21 | IamDrSBrule | morhook | view | TvT | IamDrSBrule (235201),morhook (1823986) |
| 13 Jan, 2026 6:43 am | Undercurrent LE | 18:19 |
IamDrSBrule jash |
NoMore YESPLEASE | view | PZvPT | IamDrSBrule (235201),jash (348011),NoMore (2711205),YESPLEASE (3065414) |