| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 02 Aug, 2026 4:41 pm | At Eternity's Edge LE | 10:46 | Nydhog | JoshuAndrè | view | TvZ | Nydhog,JoshuAndrè |
| 26 Jul, 2026 11:58 am | Rorschach LE | 13:33 | Bango | JoshuAndrè | view | TvZ | Bango,JoshuAndrè |
| 25 Jul, 2026 7:11 pm | Blackrock LE | 03:20 | PumPum | JoshuAndrè | view | TvP | PumPum,JoshuAndrè |
| 25 Jul, 2026 7:05 pm | Lockdown LE | 08:50 | Rideout | JoshuAndrè | view | TvZ | Rideout,JoshuAndrè |
| 18 Jul, 2026 5:18 pm | Sanctuary III LE | 09:04 | JoshuAndrè | Vreyer | view | TvP | JoshuAndrè,Vreyer |
| 18 Jul, 2026 5:08 pm | At Eternity's Edge LE | 12:03 | JoshuAndrè | Vreyer | view | TvP | JoshuAndrè,Vreyer |
| 09 Jul, 2026 9:30 pm | Rorschach LE | 21:04 | Rideout | JoshuAndrè | view | TvZ | Rideout,JoshuAndrè |
| 05 Jul, 2026 6:42 pm | Rorschach LE | 17:22 | JoshuAndrè | llllllllllll | view | TvP | JoshuAndrè,llllllllllll |
| 05 Jul, 2026 1:28 pm | At Eternity's Edge LE | 10:21 | STEEZ | JoshuAndrè | view | TvZ | STEEZ,JoshuAndrè |
| 02 Jul, 2026 10:35 pm | Rorschach LE | 14:28 | KillJoySC | JoshuAndrè | view | TvZ | KillJoySC,JoshuAndrè |
| 02 Jul, 2026 9:51 pm | Sanctuary III LE | 16:32 | KillJoySC | JoshuAndrè | view | TvZ | KillJoySC,JoshuAndrè |
| 09 Apr, 2026 10:10 am | Fields of Death CE | 08:34 |
CrimsonKing Meatwadd |
JoshuAndrè IIIIIIIIIIII | view | TZvPZ | CrimsonKing,Meatwadd,JoshuAndrè,IIIIIIIIIIII |
| 04 Apr, 2026 9:37 pm | Rust Bucket LE | 11:46 |
OMEGA FatGoku |
JoshuAndrè RIP | view | TZvPZ | OMEGA,FatGoku,JoshuAndrè,RIP |
| 28 Feb, 2026 9:11 pm | Reclamation LE | 12:28 |
kous CtrlAltDfeat |
chombi JoshuAndrè | view | TZvTZ | kous,CtrlAltDfeat,chombi,JoshuAndrè |