| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 15 May, 2026 8:17 am | 10000 Feet LE | 25:08 | ACinfr | OeZeBiuS | view | TvP | ACinfr,OeZeBiuS | |
| 15 May, 2026 7:52 am | Celestial Enclave LE | 01:50 | ACinfr | OeZeBiuS | view | PvP | ACinfr,OeZeBiuS | |
| 12 May, 2026 3:33 pm | 10000 Feet LE | 07:32 | ACinfr | Venser | view | ZvT | ACinfr,Venser | |
| 12 May, 2026 3:22 pm | 10000 Feet LE | 05:03 | ACinfr | miles | view | ZvP | ACinfr,miles | |
| 12 May, 2026 9:23 am | Taito Citadel LE | 01:48 | ACinfr | Dusk | view | PvT | ACinfr,Dusk | |
| 12 May, 2026 9:20 am | Taito Citadel LE | 03:07 | ACinfr | Souly | view | PvT | ACinfr,Souly | |
| 12 May, 2026 9:14 am | Taito Citadel LE | 00:00 | ACinfr | TheLordAC | view | PvT | ACinfr,TheLordAC | |
| 12 May, 2026 9:11 am | Old Republic LE | 00:02 | ACinfr | TheLordAC | view | PvZ | ACinfr,TheLordAC | |
| 12 May, 2026 9:10 am | Winter Madness LE | 00:01 | ACinfr | TheLordAC | view | PvZ | ACinfr,TheLordAC | |
| 12 May, 2026 9:09 am | Celestial Enclave LE | 00:00 | ACinfr | TheLordAC | view | PvT | ACinfr,TheLordAC | |
| 12 May, 2026 9:09 am | Ruby Rock LE | 00:01 | ACinfr | TheLordAC | view | PvZ | ACinfr,TheLordAC | |
| 12 May, 2026 9:08 am | Tourmaline LE | 00:02 | ACinfr | TheLordAC | view | PvT | ACinfr,TheLordAC | |
| 12 May, 2026 9:07 am | 10000 Feet LE | 00:00 | ACinfr | TheLordAC | view | PvP | ACinfr,TheLordAC | |
| 12 May, 2026 9:07 am | White Rabbit LE | 02:18 | ACinfr | MONTERRY | view | PvT | ACinfr,MONTERRY | |
| 12 May, 2026 9:04 am | White Rabbit LE | 00:01 | ACinfr | TheLordAC | view | PvT | ACinfr,TheLordAC | |
| 11 May, 2026 4:18 pm | Tourmaline LE | 00:00 | ACinfr | TheLordAC | view | PvZ | ACinfr,TheLordAC | |
| 11 May, 2026 4:14 pm | Winter Madness LE | 00:00 | ACinfr | TheLordAC | view | PvP | ACinfr,TheLordAC | |
| 11 May, 2026 4:13 pm | White Rabbit LE | 00:00 | ACinfr | TheLordAC | view | PvT | ACinfr,TheLordAC | |
| 11 May, 2026 4:12 pm | Ruby Rock LE | 00:01 | ACinfr | TheLordAC | view | PvP | ACinfr,TheLordAC | |
| 11 May, 2026 4:05 pm | Rhoskallia EC | 20:11 |
ACinfr Silence |
Finger Eras | view | ZZvTT | ACinfr,Silence,Finger,Eras | |
| 11 May, 2026 4:05 pm | Rhoskallian LE | 20:09 |
ACinfr Silence |
Finger Eras | view | ZZvTT | ACinfr,Silence,Finger,Eras | |
| 11 May, 2026 3:37 pm | Rhoskallia EC | 12:22 |
ACinfr GGambit |
wild NKIAsucks | view | PZvPP | ACinfr,GGambit,wild,NKIAsucks | |
| 11 May, 2026 2:08 pm | New Bed of Chaos LE | 14:11 |
Aventador ACinfr |
Burgie Dante | view | ZZvPT | Aventador,ACinfr,Burgie,Dante | |
| 11 May, 2026 1:25 pm | White Rabbit LE | 04:38 | ACinfr | Serejavaxta | view | TvP | ACinfr,Serejavaxta | |
| 11 May, 2026 12:15 pm | 10000 Feet LE | 02:36 | IA (élite) | ACinfr | view | PvP | IA (élite),ACinfr |