| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 20 Jul, 2026 5:07 am | Sanctuary III LE | 03:42 | nicoo | TolitGames | view | TvZ | nicoo,TolitGames |
| 20 Jul, 2026 5:03 am | Sanctuary III LE | 11:32 | nicoo | TolitGames | view | TvZ | nicoo,TolitGames |
| 09 Jul, 2026 7:29 pm | Fear and Faith LE | 09:23 | sherpard | TolitGames | view | TvP | sherpard,TolitGames |
| 07 Jul, 2026 11:59 pm | Blackrock LE | 13:49 | Cheka | TolitGames | view | TvZ | Cheka,TolitGames |
| 07 Jul, 2026 11:44 pm | At Eternity's Edge LE | 00:17 | Cheka | TolitGames | view | TvZ | Cheka,TolitGames |
| 01 Jun, 2026 12:53 am | Celestial Enclave LE | 05:10 | Cheka | TolitGames | view | TvZ | Cheka,TolitGames |
| 25 May, 2026 2:02 am | 10000 Feet LE | 20:59 | SpicyNoodles | TolitGames | view | TvT | SpicyNoodles,TolitGames |
| 09 Mar, 2026 11:40 am | Tourmaline LE | 05:35 | Serosh | TolitGames | view | ZvZ | Serosh,TolitGames |
| 02 Mar, 2026 11:29 am | Ruby Rock LE | 13:56 | SiegeBicycle | TolitGames | view | ZvT | SiegeBicycle,TolitGames |
| 10 Feb, 2026 9:33 am | 10000 Feet LE | 13:28 | TolitGames | Kan | view | TvZ | TolitGames,Kan |
| 30 Jan, 2026 7:36 pm | 10000 Feet LE | 21:31 | sherpard | TolitGames | view | TvP | sherpard,TolitGames |
| 29 Jan, 2026 2:12 pm | Tourmaline LE | 11:31 | TolitGames | Kan | view | TvZ | TolitGames,Kan |
| 23 Jan, 2026 7:15 pm | Old Republic LE | 00:01 | TolitGames | antimage | view | TvZ | TolitGames,antimage |
| 23 Jan, 2026 7:15 pm | Taito Citadel LE | 00:02 | TolitGames | antimage | view | TvZ | TolitGames,antimage |
| 14 Jan, 2026 2:03 pm | White Rabbit LE | 22:25 | TolitGames | Kvzonbr | view | TvP | TolitGames,Kvzonbr |
| 12 Jan, 2026 8:09 pm | Winter Madness LE | 15:00 | TolitGames | royal | view | TvT | TolitGames,royal |
| 09 Jan, 2026 12:19 pm | Rust Bucket LE | 12:06 |
Maximus Eigenvector |
Scipio TolitGames | view | PTvPZ | Maximus,Eigenvector,Scipio,TolitGames |