| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 22 Jun, 2026 2:24 pm | Blackrock LE | 11:38 | Tonkatwuck | Kotaro | view | TvT | Tonkatwuck (984645),Kotaro (2981310) |
| 15 Mar, 2026 4:43 pm | Old Republic LE | 13:37 | Nydhog | Kotaro | view | TvZ | Nydhog (749942),Kotaro (2981310) |
| 04 Mar, 2026 6:51 pm | White Rabbit LE | 00:35 | theMike | Kotaro | view | TvT | theMike (2637545),Kotaro (2981310) |
| 09 Feb, 2026 3:03 pm | 10000 Feet LE | 11:49 | Nydhog | Kotaro | view | TvZ | Nydhog (749942),Kotaro (2981310) |
| 22 Jan, 2026 9:38 pm | Tourmaline LE | 12:26 | Mauri | Kotaro | view | TvZ | Mauri (1253970),Kotaro (2981310) |
| 22 Jan, 2026 2:03 pm | Ruby Rock LE | 08:20 | Hupsaiya | Kotaro | view | TvT | Hupsaiya (2043170),Kotaro (2981310) |
| 13 Jan, 2026 3:36 pm | Baalpeak LE | 12:09 |
dOsiZ Kotaro facundoG |
ImNotAme SALOMON CeoCoxX | view | TZZvPPP | dOsiZ (1625828),Kotaro (2981310),facundoG (3156739),ImNotAme (3176458),SALOMON (3211958),CeoCoxX (3474651) |
| 07 Jan, 2026 5:30 pm | White Rabbit LE | 09:48 | Kotaro | PracticeAcct | view | TvZ | Kotaro (2981310),PracticeAcct (3222071) |