| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 25 Feb, 2026 1:37 pm | Ruby Rock LE | 22:40 | kuris | Elektrycerz | view | PvT | kuris,Elektrycerz | |
| 25 Feb, 2026 12:48 pm | Mothership LE | 04:31 | kuris | Reevou | view | PvT | kuris,Reevou | |
| 21 Feb, 2026 12:38 pm | Winter Madness LE | 26:13 | kuris | Roshey | view | PvZ | kuris,Roshey | |
| 18 Feb, 2026 2:53 am | Old Republic LE | 09:42 | kuris | BennyBoy | view | PvZ | kuris,BennyBoy | |
| 24 Jan, 2026 2:27 pm | 10000 Feet LE | 08:23 | kuris | XXC | view | PvZ | kuris,XXC | |
| 19 Jan, 2026 7:16 am | Mothership LE | 09:23 | kuris | Buibui | view | PvZ | kuris,Buibui | |
| 18 Jan, 2026 10:21 am | Tacit Sanctity LE | 07:41 |
kuris WiNtER TúrósRudolfó |
IbRA гиблинг гиблинги | view | PPTvPTZ | kuris,WiNtER,TúrósRudolfó,IbRA,гиблинг,гиблинги |