| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 15 Sep, 2026 12:57 pm | Lumen PCE | 10:57 | UpATree | Maxmor | view | ZvT | UpATree (1384133),Maxmor (3037144) |
| 12 Sep, 2026 1:38 pm | Sandwyrm PCE | 15:38 | Crespo | Maxmor | view | TvZ | Crespo (3030590),Maxmor (3037144) |
| 10 Sep, 2026 12:55 pm | Blackrock LE | 02:46 | Crespo | Maxmor | view | PvZ | Crespo (3030590),Maxmor (3037144) |
| 29 Aug, 2026 8:48 am | Washout LE | 08:57 | Boogar | Maxmor | view | PvT | Boogar (21822),Maxmor (3037144) |
| 23 Aug, 2026 3:39 am | At Eternity's Edge LE | 14:24 | majti | Maxmor | view | PvP | majti (195909),Maxmor (3037144) |
| 23 Aug, 2026 2:17 am | Sanctuary III LE | 14:38 | Maxmor | NOidea | view | PvZ | Maxmor (3037144),NOidea (3348627) |
| 17 Aug, 2026 6:27 am | Lockdown LE | 05:43 | Maxmor | CheeseOnly | view | ZvZ | Maxmor (3037144),CheeseOnly (3108637) |
| 13 Aug, 2026 5:14 am | Lockdown LE | 11:32 | YellowBee | Maxmor | view | ZvZ | YellowBee (105909),Maxmor (3037144) |
| 13 Aug, 2026 5:02 am | Rainfall LE | 03:47 | YellowBee | Maxmor | view | ZvZ | YellowBee (105909),Maxmor (3037144) |
| 12 Aug, 2026 2:11 pm | Rust Bucket LE | 09:14 |
KIrealAty JimsStrategy |
Likalikalika Maxmor | view | PZvPT | KIrealAty (2296321),JimsStrategy (2489905),Likalikalika (2741420),Maxmor (3037144) |
| 11 Aug, 2026 11:52 am | At Eternity's Edge LE | 05:43 | Reevou | Maxmor | view | TvT | Reevou (134122),Maxmor (3037144) |
| 11 Aug, 2026 7:41 am | Washout LE | 09:06 | Maxmor | Zerith | view | PvZ | Maxmor (3037144),Zerith (3106233) |
| 10 Aug, 2026 3:21 am | At Eternity's Edge LE | 04:15 | Maxmor | CheeseOnly | view | ZvZ | Maxmor (3037144),CheeseOnly (3108637) |
| 07 Aug, 2026 11:54 pm | Sanctuary III LE | 13:42 | GutterWizard | Maxmor | view | ZvZ | GutterWizard (14514),Maxmor (3037144) |
| 07 Aug, 2026 5:43 am | At Eternity's Edge LE | 04:55 | Shezam | Maxmor | view | ZvZ | Shezam (2391107),Maxmor (3037144) |
| 03 Aug, 2026 10:04 am | Sanctuary III LE | 02:04 | Maxmor | Kalyxo | view | TvZ | Maxmor (3037144),Kalyxo (3492889) |
| 03 Aug, 2026 4:33 am | Rainfall LE | 11:22 | Maxmor | llllllllllll | view | PvT | Maxmor (3037144),llllllllllll (3528442) |
| 30 Jul, 2026 12:08 pm | At Eternity's Edge LE | 05:39 | BeMyWife | Maxmor | view | ZvZ | BeMyWife (69910),Maxmor (3037144) |
| 29 Jul, 2026 4:08 am | Rainfall LE | 05:33 | Maxmor | EasyAI | view | ZvZ | Maxmor (3037144),EasyAI (3108652) |
| 28 Jul, 2026 4:37 am | Rainfall LE | 11:17 | ScorpionБГ | Maxmor | view | PvZ | ScorpionБГ (1763724),Maxmor (3037144) |
| 28 Jul, 2026 4:24 am | Washout LE | 06:25 | ScorpionБГ | Maxmor | view | PvZ | ScorpionБГ (1763724),Maxmor (3037144) |
| 14 Jul, 2026 1:37 pm | Washout LE | 19:50 | Shezam | Maxmor | view | ZvZ | Shezam (2391107),Maxmor (3037144) |
| 14 Jul, 2026 4:19 am | Emerald City CE | 19:02 |
MatontheMoon gersn |
Maxmor MISTER | view | TZvTT | MatontheMoon (1945888),gersn (2831870),Maxmor (3037144),MISTER (3383162) |
| 09 Jul, 2026 11:09 am | At Eternity's Edge LE | 09:19 | Vyren | Maxmor | view | PvZ | Vyren (996879),Maxmor (3037144) |
| 09 Jul, 2026 8:28 am | Blackrock LE | 05:19 | Menzyn | Maxmor | view | ZvZ | Menzyn (1783522),Maxmor (3037144) |