| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 16 Sep, 2026 11:47 am | At Eternity's Edge LE | 14:07 | CalmHorizons | SubNerd | view | ZvZ | CalmHorizons (3146984),SubNerd (3189787) |
| 16 Sep, 2026 5:32 am | Rorschach LE | 08:17 | Iscariot | SubNerd | view | ZvP | Iscariot (410841),SubNerd (3189787) |
| 16 Sep, 2026 5:22 am | Sanctuary III LE | 00:00 | Yuhang | SubNerd | view | ZvP | Yuhang (1873694),SubNerd (3189787) |
| 16 Sep, 2026 5:21 am | Washout LE | 14:48 | Inception | SubNerd | view | ZvP | Inception (755848),SubNerd (3189787) |
| 16 Sep, 2026 5:06 am | At Eternity's Edge LE | 00:02 | SubNerd | JuddDEMON | view | ZvZ | SubNerd (3189787),JuddDEMON (3446317) |
| 16 Sep, 2026 4:59 am | Washout LE | 06:41 | SubNerd | upkb | view | TvT | SubNerd (3189787),upkb (3232172) |
| 16 Sep, 2026 4:51 am | Lockdown LE | 07:34 | VeNoM | SubNerd | view | TvZ | VeNoM (1632113),SubNerd (3189787) |
| 15 Sep, 2026 7:38 pm | Washout LE | 17:43 | JacKos | SubNerd | view | TvZ | JacKos (110481),SubNerd (3189787) |
| 15 Sep, 2026 7:19 pm | Rorschach LE | 11:56 | SubNerd | CyanOrc | view | TvP | SubNerd (3189787),CyanOrc (3514214) |
| 15 Sep, 2026 7:07 pm | Lockdown LE | 18:05 | lOvOl | SubNerd | view | TvT | lOvOl (1054979),SubNerd (3189787) |
| 15 Sep, 2026 3:35 pm | At Eternity's Edge LE | 08:42 | A.I. 1 (Very Easy) | SubNerd | view | ZvT | A.I. 1 (Very Easy) (8761),SubNerd (3189787) |
| 13 Sep, 2026 6:48 pm | Blackrock LE | 20:51 | Cress | SubNerd | view | PvP | Cress (2450822),SubNerd (3189787) |
| 13 Sep, 2026 6:27 pm | At Eternity's Edge LE | 11:39 | Cress | SubNerd | view | ZvZ | Cress (2450822),SubNerd (3189787) |
| 13 Sep, 2026 1:30 pm | Sanctuary III LE | 14:09 | AssasaiN | SubNerd | view | ZvZ | AssasaiN (1097446),SubNerd (3189787) |
| 13 Sep, 2026 1:12 pm | At Eternity's Edge LE | 18:09 | Gradus | SubNerd | view | ZvT | Gradus (1288756),SubNerd (3189787) |
| 13 Sep, 2026 11:15 am | Washout LE | 19:01 | sWiTcH | SubNerd | view | ZvT | sWiTcH (136353),SubNerd (3189787) |
| 13 Sep, 2026 10:55 am | Rainfall LE | 10:22 | sWiTcH | SubNerd | view | ZvT | sWiTcH (136353),SubNerd (3189787) |
| 13 Sep, 2026 10:43 am | Lockdown LE | 12:05 | sWiTcH | SubNerd | view | ZvT | sWiTcH (136353),SubNerd (3189787) |
| 13 Sep, 2026 10:30 am | At Eternity's Edge LE | 18:06 | sWiTcH | SubNerd | view | ZvT | sWiTcH (136353),SubNerd (3189787) |
| 12 Sep, 2026 8:16 pm | Rainfall LE | 19:34 | SubNerd | Screenify | view | TvZ | SubNerd (3189787),Screenify (3376709) |
| 12 Sep, 2026 7:43 pm | Reclamation LE | 12:49 |
SubNerd Screenify | view | TvZ | SubNerd (3189787),Screenify (3376709) | |
| 12 Sep, 2026 7:29 pm | Rorschach LE | 09:35 | SubNerd | Screenify | view | TvZ | SubNerd (3189787),Screenify (3376709) |
| 12 Sep, 2026 6:49 pm | At Eternity's Edge LE | 10:53 | SubNerd | Screenify | view | TvZ | SubNerd (3189787),Screenify (3376709) |
| 12 Sep, 2026 3:39 pm | Catalesque CE | 16:57 |
SubNerd ThisIsMe |
Moh Nakkimehu | view | TZvPZ | SubNerd (3189787),ThisIsMe (3286437),Moh (3301632),Nakkimehu (3532218) |
| 12 Sep, 2026 3:18 pm | Rosebud LE | 04:58 |
SubNerd ThisIsMe |
Moh Nakkimehu | view | TZvZZ | SubNerd (3189787),ThisIsMe (3286437),Moh (3301632),Nakkimehu (3532218) |