| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 13 Jul, 2026 5:21 pm | Washout LE | 09:50 | KillerBeCast | КараСерриган | view | ZvT | KillerBeCast,КараСерриган |
| 13 Jul, 2026 12:49 pm | Rainfall LE | 10:38 | UpATree | КараСерриган | view | ZvT | UpATree,КараСерриган |
| 07 Jul, 2026 8:19 am | Lockdown LE | 07:06 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 05 Jul, 2026 12:56 pm | Rainfall LE | 05:18 | notsche | КараСерриган | view | PvZ | notsche,КараСерриган |
| 03 Jul, 2026 3:27 am | Blackrock LE | 09:25 | Laevatain | КараСерриган | view | ZvP | Laevatain,КараСерриган |
| 30 Jun, 2026 10:32 am | Washout LE | 06:05 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 28 Jun, 2026 12:47 am | Lockdown LE | 08:11 | Dephy | КараСерриган | view | PvT | Dephy,КараСерриган |
| 21 Jun, 2026 6:41 pm | Tourmaline LE | 04:02 | Twice | КараСерриган | view | ZvT | Twice,КараСерриган |
| 15 Jun, 2026 8:18 am | Tourmaline LE | 04:06 | КараСерриган | iSTRUGGLE | view | ZvZ | КараСерриган,iSTRUGGLE |
| 14 Jun, 2026 4:46 am | Winter Madness LE | 11:45 | Miszu | КараСерриган | view | PvZ | Miszu,КараСерриган |
| 14 Jun, 2026 4:32 am | Taito Citadel LE | 07:28 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 13 Jun, 2026 7:17 am | Ruby Rock LE | 06:34 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 12 Jun, 2026 3:25 am | 10000 Feet LE | 07:21 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 09 Jun, 2026 3:14 am | 10000 Feet LE | 08:41 | tcKane | КараСерриган | view | ZvP | tcKane,КараСерриган |
| 09 Jun, 2026 2:06 am | White Rabbit LE | 07:17 | tcKane | КараСерриган | view | ZvP | tcKane,КараСерриган |
| 08 Jun, 2026 2:54 pm | New Bed of Chaos LE | 10:41 |
IIIIIIIIIIII Melu |
TheArevey КараСерриган | view | PTvPZ | IIIIIIIIIIII,Melu,TheArevey,КараСерриган |
| 08 Jun, 2026 11:15 am | White Rabbit LE | 12:33 | Miszu | КараСерриган | view | PvZ | Miszu,КараСерриган |
| 05 Jun, 2026 4:30 am | Tourmaline LE | 03:32 | Twice | КараСерриган | view | ZvT | Twice,КараСерриган |
| 04 Jun, 2026 9:57 am | Winter Madness LE | 12:33 | КараСерриган | iSTRUGGLE | view | PvZ | КараСерриган,iSTRUGGLE |
| 03 Jun, 2026 9:05 am | Old Republic LE | 05:27 | КараСерриган | iSTRUGGLE | view | ZvZ | КараСерриган,iSTRUGGLE |
| 28 May, 2026 9:01 am | Ruby Rock LE | 06:14 | Miszu | КараСерриган | view | ZvZ | Miszu,КараСерриган |
| 28 May, 2026 6:58 am | Old Republic LE | 03:20 | КараСерриган | iSTRUGGLE | view | ZvZ | КараСерриган,iSTRUGGLE |
| 27 May, 2026 5:48 am | Taito Citadel LE | 06:38 | WaterTemple | КараСерриган | view | PvP | WaterTemple,КараСерриган |
| 25 May, 2026 9:51 pm | Winter Madness LE | 04:07 | Dephy | КараСерриган | view | ZvT | Dephy,КараСерриган |
| 25 May, 2026 9:45 pm | 10000 Feet LE | 07:51 | Dephy | КараСерриган | view | ZvT | Dephy,КараСерриган |