| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 24 Jan, 2026 5:28 am | Tourmaline LE | 08:12 | fhyuK | CHA | view | ZvT | fhyuK,CHA | |
| 14 Jan, 2026 12:48 pm | White Rabbit LE | 17:07 | CHA | antimage | view | ZvZ | CHA,antimage | |
| 08 Dec, 2025 2:30 pm | Ruby Rock LE | 16:52 | CHA | BlackSoul | view | ZvZ | CHA,BlackSoul | |
| 24 Nov, 2025 8:23 am | Ruby Rock LE | 22:03 | CHA | Toadvine | view | ZvT | CHA,Toadvine | |
| 29 Oct, 2025 3:37 pm | Rhoskallian LE | 19:13 |
DonPipo RGT |
CHA VoxDei | view | TZvTZ | DonPipo,RGT,CHA,VoxDei | |
| 23 Sep, 2025 1:43 pm | Incorporeal LE | 18:22 | StraightDraw | CHA | view | ZvZ | StraightDraw,CHA | |
| 16 Aug, 2025 10:09 am | Rhoskallianas LE | 11:00 |
BllllllllllD RGT |
VOiD CHA | view | TZvPZ | BllllllllllD,RGT,VOiD,CHA |