| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 06 Dec, 2025 5:40 pm | Winter Madness LE | 13:49 | Effectery | Hado | view | TvZ | Effectery,Hado | |
| 09 Nov, 2025 6:22 am | Ley Lines | 19:28 | UnderBob | Hado | view | TvZ | UnderBob,Hado | |
| 02 Nov, 2025 2:12 am | Magannatha LE | 14:00 | XanorosSC | Hado | view | TvZ | XanorosSC,Hado | |
| 02 Nov, 2025 1:31 am | Pylon LE | 09:52 | XanorosSC | Hado | view | TvZ | XanorosSC,Hado | |
| 18 Oct, 2025 8:42 pm | Ley Lines | 00:13 | PROMETHIUM | Hado | view | TvT | PROMETHIUM,Hado | |
| 12 Oct, 2025 2:02 am | Last Fantasy LE | 13:33 | Horizon | Hado | view | TvZ | Horizon,Hado | |
| 11 Oct, 2025 6:39 pm | Last Fantasy LE | 17:13 | PandaExpress | Hado | view | TvP | PandaExpress,Hado | |
| 06 Oct, 2025 8:03 am | Last Fantasy LE | 19:37 | UnderBob | Hado | view | TvZ | UnderBob,Hado | |
| 27 Sep, 2025 11:12 pm | Pylon LE | 16:32 | frosty | Hado | view | TvT | frosty,Hado | |
| 29 Aug, 2025 8:34 am | Magannatha LE | 20:17 | Gammawatt | Hado | view | TvP | Gammawatt,Hado | |
| 14 Aug, 2025 4:03 am | Persephone LE | 00:00 | kai | Hado | view | TvT | kai,Hado | |
| 14 Aug, 2025 4:02 am | Pylon LE | 00:03 | kai | Hado | view | TvT | kai,Hado | |
| 13 Aug, 2025 4:35 am | Magannatha LE | 09:37 | kai | Hado | view | TvT | kai,Hado | |
| 13 Aug, 2025 4:24 am | Tokamak LE | 06:25 | kai | Hado | view | TvT | kai,Hado | |
| 05 Aug, 2025 6:43 am | Magannatha LE | 16:56 | Gammawatt | Hado | view | TvP | Gammawatt,Hado | |
| 03 Aug, 2025 6:14 am | Magannatha LE | 08:57 | kai | Hado | view | TvT | kai,Hado | |
| 30 Jul, 2025 11:26 pm | Persephone LE | 11:23 | Koeyk | Hado | view | TvZ | Koeyk,Hado | |
| 26 Jul, 2025 8:39 pm | Rhoskallian LE | 04:45 |
SNK ron |
Computer Hado | view | PTvPT | SNK,ron,Computer,Hado | |
| 24 Jul, 2025 7:51 am | Tokamak LE | 14:26 | UnderBob | Hado | view | TvP | UnderBob,Hado |