| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 12 Jan, 2026 5:34 pm | Ruby Rock LE | 18:04 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 06 Jan, 2026 12:37 pm | Ruby Rock LE | 25:58 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 02 Jan, 2026 6:24 pm | Ruby Rock LE | 00:13 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 01 Jan, 2026 11:54 pm | Ruby Rock LE | 11:13 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 01 Jan, 2026 11:55 am | Ruby Rock LE | 16:38 | A.I. 1 (Very Hard) | Hishiryo | view | ZvT | A.I. 1 (Very Hard),Hishiryo | |
| 31 Dec, 2025 5:08 pm | Ruby Rock LE | 14:11 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 29 Dec, 2025 9:33 am | Ruby Rock LE | 22:42 | A.I. 1 (Very Hard) | Hishiryo | view | ZvT | A.I. 1 (Very Hard),Hishiryo | |
| 28 Dec, 2025 6:39 pm | Ruby Rock LE | 10:34 | A.I. 1 (Very Hard) | Hishiryo | view | ZvT | A.I. 1 (Very Hard),Hishiryo | |
| 28 Dec, 2025 10:16 am | Ruby Rock LE | 23:33 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 21 Dec, 2025 5:36 am | Ruby Rock LE | 18:51 | A.I. 1 (Elite) | Hishiryo | view | ZvZ | A.I. 1 (Elite),Hishiryo | |
| 18 Dec, 2025 5:17 am | Winter Madness LE | 18:21 | A.I. 1 (Elite) | Hishiryo | view | ZvZ | A.I. 1 (Elite),Hishiryo | |
| 17 Dec, 2025 9:17 am | Rohana LE | 16:00 |
A.I. 2 (Harder) A.I. 3 (Harder) |
Hishiryo ThaMercy | view | ZZvTT | A.I. 2 (Harder),A.I. 3 (Harder),Hishiryo,ThaMercy | |
| 16 Dec, 2025 5:14 am | Taito Citadel LE | 11:40 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 15 Dec, 2025 6:41 pm | Celestial Enclave LE | 15:54 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 14 Dec, 2025 6:21 am | Ruby Rock LE | 09:46 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 13 Dec, 2025 5:38 am | Ruby Rock LE | 08:31 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 13 Dec, 2025 5:18 am | Ruby Rock LE | 07:26 | A.I. 1 (Hard) | Hishiryo | view | ZvT | A.I. 1 (Hard),Hishiryo | |
| 12 Dec, 2025 1:23 pm | Ruby Rock LE | 00:14 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 11 Dec, 2025 5:26 pm | Ruby Rock LE | 13:54 | A.I. 1 (Elite) | Hishiryo | view | ZvT | A.I. 1 (Elite),Hishiryo | |
| 11 Dec, 2025 12:41 pm | Ruby Rock LE | 23:46 | A.I. 1 (Very Hard) | Hishiryo | view | ZvT | A.I. 1 (Very Hard),Hishiryo | |
| 10 Dec, 2025 6:16 am | Rohana LE | 05:01 |
A.I. 2 (Very Hard) A.I. 3 (Very Hard) |
Hishiryo ThaMercy | view | ZZvTT | A.I. 2 (Very Hard),A.I. 3 (Very Hard),Hishiryo,ThaMercy | |
| 10 Dec, 2025 6:06 am | Rohana LE | 16:33 |
A.I. 2 (Harder) A.I. 3 (Harder) |
Hishiryo ThaMercy | view | ZZvTT | A.I. 2 (Harder),A.I. 3 (Harder),Hishiryo,ThaMercy | |
| 10 Dec, 2025 5:48 am | Rohana LE | 17:32 |
A.I. 3 (Hard) A.I. 2 (Hard) |
Hishiryo ThaMercy | view | ZZvTT | A.I. 3 (Hard),A.I. 2 (Hard),Hishiryo,ThaMercy | |
| 10 Dec, 2025 5:26 am | Ruby Rock LE | 05:58 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo | |
| 09 Dec, 2025 1:59 pm | Ruby Rock LE | 13:42 | A.I. 1 (Harder) | Hishiryo | view | ZvT | A.I. 1 (Harder),Hishiryo |