| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 07 Sep, 2026 2:42 pm | Blackrock LE | 18:26 | UpK | pkc | view | TvP | UpK (437951),pkc (3504741) |
| 03 Jul, 2026 9:29 am | Washout LE | 17:09 | Darkmatter | pkc | view | TvZ | Darkmatter (1329836),pkc (3504741) |
| 16 Jun, 2026 9:42 pm | White Rabbit LE | 15:51 | Omnomnious | pkc | view | ZvT | Omnomnious (2863421),pkc (3504741) |
| 14 Jun, 2026 3:29 pm | Celestial Enclave LE | 04:39 | pkc | Geaux | view | PvP | pkc (3504741),Geaux (3527524) |
| 30 May, 2026 12:58 pm | Taito Citadel LE | 16:50 | Toadvine | pkc | view | TvT | Toadvine (3472141),pkc (3504741) |
| 14 May, 2026 6:49 pm | Tourmaline LE | 05:47 | TwoDollarGas | pkc | view | PvT | TwoDollarGas (2977864),pkc (3504741) |
| 25 Apr, 2026 8:05 pm | Rhoskallian LE | 17:48 |
Veles Brotoss |
pkc Nala | view | PZvPT | Veles (1771716),Brotoss (2753665),pkc (3504741),Nala (3517845) |
| 17 Apr, 2026 9:08 pm | White Rabbit LE | 13:46 | LeetDeer | pkc | view | TvZ | LeetDeer (665957),pkc (3504741) |
| 12 Feb, 2026 1:16 pm | White Rabbit LE | 06:27 | pkc | GirlOnLadder | view | ZvZ | pkc (3504741),GirlOnLadder (3506939) |
| 22 Jan, 2026 9:00 pm | Winter Madness LE | 09:42 | GoldWight | pkc | view | PvZ | GoldWight (3434565),pkc (3504741) |