| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 16 Jul, 2026 10:17 pm | Lockdown LE | 13:51 | zite | PalRog | view | TvT | zite,PalRog |
| 14 Jul, 2026 8:41 am | Washout LE | 07:22 | Serosh | PalRog | view | TvZ | Serosh,PalRog |
| 11 Jul, 2026 12:08 pm | At Eternity's Edge LE | 15:28 | Kan | PalRog | view | TvZ | Kan,PalRog |
| 10 Jul, 2026 8:52 pm | Sanctuary III LE | 04:27 | BioDaddy | PalRog | view | TvP | BioDaddy,PalRog |
| 08 Jul, 2026 8:57 am | Rainfall LE | 13:46 | zit | PalRog | view | TvZ | zit,PalRog |
| 08 Jul, 2026 8:42 am | Blackrock LE | 10:31 | zit | PalRog | view | TvZ | zit,PalRog |
| 07 Jul, 2026 11:25 pm | At Eternity's Edge LE | 06:38 | Cheka | PalRog | view | TvZ | Cheka,PalRog |
| 07 Jul, 2026 9:43 am | Washout LE | 06:16 | Serosh | PalRog | view | TvZ | Serosh,PalRog |
| 03 Jul, 2026 3:38 pm | Sanctuary III LE | 07:27 | srikar | PalRog | view | TvP | srikar,PalRog |
| 28 Jun, 2026 9:36 pm | Old Sun Temple LE | 12:29 | Varlist | PalRog | view | TvT | Varlist,PalRog |
| 15 Jun, 2026 2:26 pm | Ruby Rock LE | 09:29 | Kan | PalRog | view | TvZ | Kan,PalRog |
| 10 Jun, 2026 6:24 pm | Winter Madness LE | 12:48 | Kan | PalRog | view | TvZ | Kan,PalRog |
| 10 Jun, 2026 3:12 pm | White Rabbit LE | 08:47 | Kan | PalRog | view | TvZ | Kan,PalRog |
| 10 Jun, 2026 3:03 pm | Old Republic LE | 18:39 | Kan | PalRog | view | TvZ | Kan,PalRog |
| 08 Jun, 2026 8:49 am | White Rabbit LE | 06:35 | Serosh | PalRog | view | TvZ | Serosh,PalRog |
| 27 Apr, 2026 9:04 am | Ruby Rock LE | 05:55 | Stone | PalRog | view | TvZ | Stone,PalRog |
| 19 Apr, 2026 8:15 pm | Taito Citadel LE | 03:58 | DreamState | PalRog | view | TvZ | DreamState,PalRog |
| 11 Apr, 2026 11:04 am | White Rabbit LE | 10:17 | Toadvine | PalRog | view | TvT | Toadvine,PalRog |
| 10 Apr, 2026 9:03 pm | Mothership LE | 11:39 | Brumbo | PalRog | view | TvZ | Brumbo,PalRog |
| 08 Apr, 2026 9:25 am | Mothership LE | 00:03 | IlIlIlIlIlII | PalRog | view | TvT | IlIlIlIlIlII,PalRog |
| 31 Mar, 2026 9:46 am | Ruby Rock LE | 10:29 | Serosh | PalRog | view | TvZ | Serosh,PalRog |
| 17 Mar, 2026 3:30 pm | Celestial Enclave LE | 09:10 | dSword | PalRog | view | TvP | dSword,PalRog |
| 16 Mar, 2026 3:39 pm | Taito Citadel LE | 10:39 | LunarPonzi | PalRog | view | TvZ | LunarPonzi,PalRog |
| 06 Mar, 2026 10:24 pm | Radiator LE | 14:38 |
Mighty SIERRAL sanzorra |
UnaWeyaUwU GropingKomek PalRog | view | PTZvPTT | Mighty,SIERRAL,sanzorra,UnaWeyaUwU,GropingKomek,PalRog |
| 03 Mar, 2026 8:13 pm | Rosebud LE | 11:13 |
SIERRAL MacroPlayer UnaWeyaUwU |
gazorp Lanre PalRog | view | PTZvPPT | SIERRAL,MacroPlayer,UnaWeyaUwU,gazorp,Lanre,PalRog |