| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 24 Aug, 2026 11:34 am | Blackrock LE | 07:44 | Samu | ChubbyCatCai | view | ZvT | Samu,ChubbyCatCai |
| 24 Aug, 2026 11:24 am | Blackrock LE | 14:15 | Samu | peter | view | ZvT | Samu,peter |
| 24 Aug, 2026 11:07 am | Lockdown LE | 07:03 | Samu | SnickerDoodl | view | ZvP | Samu,SnickerDoodl |
| 24 Aug, 2026 10:56 am | Lockdown LE | 10:57 | Mastermind | Samu | view | TvP | Mastermind,Samu |
| 24 Aug, 2026 7:39 am | Blackrock LE | 16:30 | Samu | ZeNIIIIIRoC | view | TvP | Samu,ZeNIIIIIRoC |
| 24 Aug, 2026 7:15 am | Fear and Faith LE | 10:45 | Samu | crispy | view | TvP | Samu,crispy |
| 24 Aug, 2026 7:03 am | Blackrock LE | 00:04 | Samu | UltraMarine | view | TvT | Samu,UltraMarine |
| 24 Aug, 2026 7:01 am | Washout LE | 10:45 | Samu | Cream | view | TvZ | Samu,Cream |
| 24 Aug, 2026 6:50 am | Rorschach LE | 00:02 | Samu | DESTRUCTOR | view | TvT | Samu,DESTRUCTOR |
| 24 Aug, 2026 6:49 am | Sanctuary III LE | 00:01 | Samu | DESTRUCTOR | view | TvT | Samu,DESTRUCTOR |
| 24 Aug, 2026 6:48 am | Fear and Faith LE | 00:06 | Samu | DESTRUCTOR | view | TvT | Samu,DESTRUCTOR |
| 24 Aug, 2026 6:47 am | Washout LE | 00:01 | Samu | Macheweenie | view | TvT | Samu,Macheweenie |
| 24 Aug, 2026 6:46 am | Blackrock LE | 00:01 | Samu | Macheweenie | view | TvT | Samu,Macheweenie |
| 24 Aug, 2026 6:46 am | Old Sun Temple LE | 15:12 | Samu | IllllllllIII | view | TvP | Samu,IllllllllIII |
| 22 Aug, 2026 8:56 pm | Sanctuary III LE | 16:47 | Samu | gorditokm | view | TvP | Samu,gorditokm |
| 22 Aug, 2026 8:39 pm | Old Sun Temple LE | 17:02 | Samu | Girgle | view | TvZ | Samu,Girgle |
| 22 Aug, 2026 8:21 pm | Washout LE | 00:04 | Samu | KingScottIV | view | TvT | Samu,KingScottIV |
| 22 Aug, 2026 8:20 pm | Sanctuary III LE | 15:59 | Samu | HeckBats | view | TvZ | Samu,HeckBats |
| 22 Aug, 2026 8:03 pm | Blackrock LE | 04:21 | Samu | Makiavel | view | TvZ | Samu,Makiavel |
| 22 Aug, 2026 7:58 pm | Rorschach LE | 07:51 | Samu | PrinceXizor | view | ZvZ | Samu,PrinceXizor |
| 22 Aug, 2026 7:49 pm | Lockdown LE | 08:53 | Samu | Tapatio | view | ZvZ | Samu,Tapatio |
| 16 Aug, 2026 8:31 pm | New Bed of Chaos LE | 21:09 |
Samu Jfa |
HandBanana scheenl | view | PPvTT | Samu,Jfa,HandBanana,scheenl |
| 16 Aug, 2026 8:07 pm | Rust Bucket LE | 05:51 |
DarkWingDuck Samu |
Kim zipper | view | ZZvPT | DarkWingDuck,Samu,Kim,zipper |
| 15 Aug, 2026 8:57 pm | Canyon of Tribulation | 18:30 |
Samu WinterWolf sam |
Légande WinterWarg WINTERBEAR | view | PPZvPTZ | Samu,WinterWolf,sam,Légande,WinterWarg,WINTERBEAR |
| 15 Aug, 2026 8:37 pm | Whitewater Line LE | 14:48 |
Samu Scaevola sam |
Légande XShatteredX HisJiggyness | view | PPZvPZZ | Samu,Scaevola,sam,Légande,XShatteredX,HisJiggyness |