| Replay Date | Map | Length | Team 1 | Team 2 | View | ||
|---|---|---|---|---|---|---|---|
| 21 Sep, 2026 3:41 pm | Rainfall LE | 04:58 | WhiteMonster | Kodie | view | PvT | WhiteMonster (609007),Kodie (611326) |
| 22 Aug, 2026 7:28 am | Fear and Faith LE | 07:26 | Kodie | Xorath | view | PvZ | Kodie (611326),Xorath (1040384) |
| 11 Aug, 2026 11:22 am | Fear and Faith LE | 07:18 | Kodie | NAKKIMEHU | view | PvZ | Kodie (611326),NAKKIMEHU (3478759) |
| 10 May, 2026 1:26 pm | White Rabbit LE | 08:46 | Kodie | Shezam | view | PvZ | Kodie (611326),Shezam (2391107) |
| 15 Mar, 2026 8:42 am | Winter Madness LE | 11:17 | Kodie | Shurui | view | PvZ | Kodie (611326),Shurui (3308959) |
| 14 Mar, 2026 2:18 pm | Tourmaline LE | 06:15 | Kodie | Roshey | view | PvZ | Kodie (611326),Roshey (2786428) |
| 24 Feb, 2026 12:40 pm | Old Republic LE | 07:57 | Kodie | HackTar | view | PvZ | Kodie (611326),HackTar (3157307) |
| 23 Feb, 2026 9:49 am | Ruby Rock LE | 28:04 | Kodie | Roshey | view | PvZ | Kodie (611326),Roshey (2786428) |
| 06 Feb, 2026 12:51 pm | Tacit Sanctity LE | 08:07 |
BaneRiders Shrub Kodie |
eXtreme Johnny MightyHarold | view | PTZvPZZ | BaneRiders (274288),Shrub (606958),Kodie (611326),eXtreme (1223323),Johnny (2933605),MightyHarold (3233491) |