Battle.net URL | http://us.battle.net/sc2/en/profile/4266207/1/ThexbigxJ/ |
Career Primary Race | |
Career Games | 82 |
Season Games | 3 |
Season Terran Wins | 0 |
Season Zerg Wins | 0 |
Season Protoss Wins | 21 |
Highest 1v1 Rank | Unranked |
Highest Team Rank | Diamond |
Achievements Points | 0 |
Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
---|---|---|---|---|---|---|---|---|
01 Apr, 2025 9:09 pm | Neon Violet Square LE | 11:35 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
01 Apr, 2025 8:57 pm | Abyssal Reef LE | 13:19 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
01 Apr, 2025 8:43 pm | El Dorado | 12:46 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
31 Mar, 2025 3:28 pm | El Dorado | 12:11 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
31 Mar, 2025 3:15 pm | Ultralove | 11:38 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
31 Mar, 2025 11:58 am | Ley Lines | 00:00 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
31 Mar, 2025 11:57 am | Amygdala | 10:31 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
27 Mar, 2025 7:32 pm | El Dorado | 16:41 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
27 Mar, 2025 7:02 pm | Ultralove | 14:01 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
27 Mar, 2025 7:48 am | Amygdala | 11:34 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
27 Mar, 2025 7:20 am | King's Cove LE | 16:16 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
27 Mar, 2025 7:03 am | Frostline LE | 12:38 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
26 Mar, 2025 8:44 pm | Whispers of Gold | 11:37 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
26 Mar, 2025 8:28 pm | El Dorado | 13:43 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
26 Mar, 2025 8:07 pm | Abyssal Reef LE | 11:04 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
26 Mar, 2025 7:55 pm | Neon Violet Square LE | 05:34 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
22 Mar, 2025 9:18 pm | Amygdala | 05:48 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
22 Mar, 2025 9:11 pm | Abyssal Reef LE | 11:57 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
22 Mar, 2025 8:59 pm | Ley Lines | 13:07 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
20 Mar, 2025 4:22 pm | Sentinel CE | 20:41 |
A.I. 2 (Elite) A.I. 4 (Very Hard) ThexbigxJ |
A.I. 3 (Elite) A.I. 1 (Elite) | view | A.I. 2 (Elite),A.I. 4 (Very Hard),ThexbigxJ,A.I. 3 (Elite),A.I. 1 (Elite) | ||
20 Mar, 2025 4:00 pm | Sentinel CE | 23:05 |
A.I. 2 (Hard) A.I. 4 (Elite) ThexbigxJ |
A.I. 3 (Elite) A.I. 1 (Elite) | view | A.I. 2 (Hard),A.I. 4 (Elite),ThexbigxJ,A.I. 3 (Elite),A.I. 1 (Elite) | ||
20 Mar, 2025 3:37 pm | Sentinel CE | 11:01 |
A.I. 4 (Hard) A.I. 2 (Elite) ThexbigxJ |
A.I. 3 (Elite) A.I. 1 (Elite) | view | A.I. 4 (Hard),A.I. 2 (Elite),ThexbigxJ,A.I. 3 (Elite),A.I. 1 (Elite) | ||
20 Mar, 2025 2:58 pm | Frostline LE | 12:20 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
20 Mar, 2025 2:45 pm | Abyssal Reef LE | 13:37 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) | ||
20 Mar, 2025 2:31 pm | Ultralove | 11:30 | ThexbigxJ | A.I. 1 (Elite) | view | ThexbigxJ,A.I. 1 (Elite) |