| Replay Date | Map | Length | Team 1 | Team 2 | View | Download | ||
|---|---|---|---|---|---|---|---|---|
| 13 Feb, 2026 11:43 pm | 10000 Feet LE | 03:19 | A.I. 1 (Very Easy) | Thesis | view | TvT | A.I. 1 (Very Easy),Thesis | |
| 10 Feb, 2026 7:37 pm | 10000 Feet LE | 16:42 | Thesis | oldskull | view | TvT | Thesis,oldskull | |
| 09 Feb, 2026 8:18 pm | 10000 Feet LE | 12:31 | Thesis | Fresh | view | TvP | Thesis,Fresh | |
| 08 Feb, 2026 8:03 pm | 10000 Feet LE | 06:25 | Thesis | Friedchicken | view | TvZ | Thesis,Friedchicken | |
| 04 Feb, 2026 10:36 pm | 10000 Feet LE | 13:18 | Thesis | Pelvis | view | TvT | Thesis,Pelvis | |
| 30 Jan, 2026 9:20 pm | 10000 Feet LE | 09:58 | A.I. 1 (Very Easy) | Thesis | view | TvT | A.I. 1 (Very Easy),Thesis | |
| 19 Jan, 2026 1:00 am | Rhoskallian LE | 03:14 |
Variance Thesis |
spankbank sidelined | view | PTvPZ | Variance,Thesis,spankbank,sidelined |