Emerald City LE
LOTV AutoMM
20 Mar, 2019 9:28 am
05 Min Game
Replay Information
Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
2v2 |
Legacy Of the Void |
AutoMM |
20 Mar, 2019 9:28 am |
05:38 |
|
4.8.3.72282 |
Replay Player Resource Statistics
Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
---|
IIIIIIIIIIII | 1 | 26 | 928 | 201 | Excellent (99) | 4 | -250 | 0 |
Giant | 1 | 25 | 1,070 | 337 | Excellent (88) | 2 | 400 | 250 | PathOfExile | 2 | 24 | 661 | 155 | Excellent (95) | 1 | 1,514 | 0 |
WhyNot | 2 | 27 | 961 | 311 | Excellent (85) | 0 | 800 | 0 |
Replay Player Unit Statistics
Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
---|
IIIIIIIIIIII | 1 | 4722 | 38 | 22 | 1 | 00:14 | 244 | 9.75 |
Giant | 1 | 4639 | 43 | 34 | 0 | 00:43 | 201 | 9.75 | PathOfExile | 2 | 5204 | 55 | 4 | 0 | 00:50 | 208 | 17.37 |
WhyNot | 2 | 4478 | 62 | 7 | 0 | 00:21 | 247 | 11.17 |
Replay Player Hero Unit
Officer Darren of the Oceans
Kills: 5
Master Jackson the Ivory
Kills: 1
Private Damion the Leaping
Kills: 6
Governor Emmanuel the Sapphire
Kills: 2