Efflorescence LE
LOTV AutoMM
08 Mar, 2019 4:49 pm
12 Min Game
Replay Information
Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
2v2 |
Legacy Of the Void |
AutoMM |
08 Mar, 2019 4:49 pm |
12:20 |
Gnuffone,Adnap
|
4.8.3.72282 |
Replay Player Resource Statistics
Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
---|
Rom | 1 | 73 | 1,778 | 435 | Excellent (113) | 6 | 8,350 | 1,900 |
xongnoc | 1 | 67 | 2,049 | 666 | Excellent (111) | 2 | 9,026 | 2,049 | Gnuffone | 2 | 76 | 2,204 | 797 | Excellent (112) | 13 | 4,775 | 2,250 |
PathOfExile | 2 | 67 | 2,100 | 516 | Excellent (122) | 21 | 3,700 | 1,200 |
Replay Player Unit Statistics
Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
---|
Rom | 1 | 4752 | 139 | 45 | 0 | 00:36 | 187 | 12.97 |
xongnoc | 1 | 4752 | 195 | 58 | 0 | 01:33 | 152 | 6.65 | Gnuffone | 2 | 4679 | 130 | 101 | 5 | 01:11 | 152 | 1.22 |
PathOfExile | 2 | 4679 | 187 | 126 | 9 | 01:11 | 205 | 17.92 |
Replay Player Hero Unit
President Frank the Mist
Kills: 4
Mr Aron the Silver
Kills: 13
Brother Miquel of the Horizon
Kills: 8
Attorney Benjamin the Poison
Kills: 14