Efflorescence LE
LOTV AutoMM
14 Aug, 2019 1:56 pm
09 Min Game
Replay Information
Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
2v2 |
Legacy Of the Void |
AutoMM |
14 Aug, 2019 1:56 pm |
09:59 |
|
4.10.0.75689 |
Replay Player Resource Statistics
Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
---|
bigweeze | 1 | 61 | 1,899 | 278 | Excellent (134) | 20 | 850 | 325 |
Sean | 1 | 45 | 1,465 | 438 | Excellent (97) | 9 | 2,150 | 825 | JhonKiller | 2 | 41 | 1,342 | 791 | Very Good (71) | 0 | 2,950 | 250 |
ProTech | 2 | 64 | 1,645 | 438 | Excellent (106) | 0 | 3,937 | 962 |
Replay Player Unit Statistics
Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
---|
bigweeze | 1 | 4155 | 110 | 72 | 1 | 02:16 | 270 | 33.06 |
Sean | 1 | 3817 | 132 | 48 | 0 | 02:23 | 146 | 7.01 | JhonKiller | 2 | 3781 | 109 | 33 | 1 | 00:50 | 233 | 3.71 |
ProTech | 2 | 4917 | 116 | 23 | 2 | 01:19 | 270 | 21.94 |
Replay Player Hero Unit
Brother Denny the Hammer
Kills: 8
Major Felix of the Citadel
Kills: 2
Officer Roosevelt the Stalwart
Kills: 13
Senator Carlton the Masked
Kills: 2