Hosted For
Emerald City LE
LOTV AutoMM
28 Jun, 2020 3:30 pm
10 Min Game
Replay Information
Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
2v2 |
Legacy Of the Void |
AutoMM |
28 Jun, 2020 3:30 pm |
10:44 |
|
4.12.0.80188 |
Replay Player Resource Statistics
Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
---|
Player | 1 | 58 | 1,828 | 392 | Excellent (119) | 13 | 2,850 | 650 |
llllllllllll | 1 | 123 | 1,908 | 630 | Excellent (106) | 4 | 8,200 | 2,300 | NoMercy | 2 | 78 | 2,184 | 360 | Excellent (139) | 41 | 2,550 | 875 |
IIIIIIIIIIII | 2 | 77 | 2,010 | 541 | Excellent (116) | 28 | 2,350 | 1,450 |
Replay Player Unit Statistics
Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
---|
Player | 1 | 4326 | 158 | 31 | 0 | 01:04 | 152 | 12.95 |
llllllllllll | 1 | 4956 | 363 | 27 | 0 | 00:50 | 285 | 43.51 | NoMercy | 2 | 4562 | 150 | 84 | 6 | 00:29 | 195 | 13.88 |
IIIIIIIIIIII | 2 | 4510 | 105 | 94 | 3 | 00:57 | 200 | 28.70 |
Replay Player Hero Unit
Secretary Horacio the Granite
Kills: 3
Major Darrick the Blessed
Kills: 7
Senator Jarrod the Vengeance
Kills: 5
Senator Clinton the Tooth
Kills: 6