Rhoskallian LE
LOTV AutoMM
13 Nov, 2025 10:44 am
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
13 Nov, 2025 10:44 am |
04:27 |
feghgrntzerg,PsiStorm
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Mybabyturtle | 1 | 19 | 782 | 347 | Very Good (73) | 4 | 150 | 25 |
PsiStorm | 1 | 25 | 880 | 279 | Excellent (85) | 0 | 593 | 300 | | Toadvine | 2 | 24 | 738 | 354 | Very Good (70) | 4 | 450 | 100 |
ScoobyDoo | 2 | 23 | 878 | 300 | Excellent (83) | 3 | 250 | 225 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Mybabyturtle | 1 | 2671 | 29 | 5 | 0 | 00:00 | 44 | 1.12 |
PsiStorm | 1 | 2671 | 37 | 4 | 3 | 00:07 | 72 | 1.57 | | Toadvine | 2 | 2463 | 28 | 9 | 3 | 00:14 | 79 | 1.35 |
ScoobyDoo | 2 | 2285 | 26 | 7 | 0 | 00:14 | 41 | 0.67 |
Replay Player Hero Unit
Mr Nick the Ferocious
Kills: 2
Professor Kasey of the Ruin
Kills: 5
Private Buck the Consuming
Kills: 1
Mr Joey the Fluttering
Kills: 3