New Bed of Chaos LE
LOTV AutoMM
15 Nov, 2025 3:20 am
11 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
15 Nov, 2025 3:20 am |
11:09 |
sody,Pisoi
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| rfrf | 1 | 74 | 2,079 | 1,628 | Excellent (81) | 0 | 5,685 | 2,900 |
Sade | 1 | 78 | 1,872 | 876 | Excellent (93) | 1 | 7,800 | 2,475 | | sody | 2 | 50 | 1,683 | 627 | Excellent (95) | 5 | 2,650 | 625 |
Pisoi | 2 | 41 | 1,416 | 594 | Excellent (84) | 16 | 1,621 | 418 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| rfrf | 1 | 3104 | 293 | 17 | 5 | 01:04 | 134 | 5.92 |
Sade | 1 | 2863 | 412 | 31 | 0 | 01:47 | 127 | 3.59 | | sody | 2 | 3022 | 96 | 99 | 7 | 01:38 | 95 | 2.15 |
Pisoi | 2 | 2970 | 114 | 110 | 10 | 01:26 | 103 | 1.97 |
Replay Player Hero Unit
Reverend Bobby the Sagacious
Kills: 4
Private Freddie the Skies
Kills: 19
Coach Ross the Running
Kills: 6
Coach Carey the Fluttering
Kills: 19