Undercurrent LE
LOTV AutoMM
21 Nov, 2025 11:14 pm
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
21 Nov, 2025 11:14 pm |
04:32 |
Barkley,Paulus
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| TermittentT | 1 | 38 | 1,206 | 246 | Excellent (105) | 0 | 600 | 0 |
bousio | 1 | 40 | 1,151 | 418 | Excellent (84) | 0 | 750 | 0 | | Barkley | 2 | 34 | 1,019 | 181 | Excellent (107) | 4 | 0 | 0 |
Paulus | 2 | 23 | 889 | 246 | Excellent (90) | 8 | 356 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| TermittentT | 1 | 3304 | 44 | 8 | 0 | 00:07 | 83 | 5.07 |
bousio | 1 | 2999 | 123 | 12 | 0 | 00:36 | 85 | 7.28 | | Barkley | 2 | 3037 | 53 | 9 | 0 | 00:14 | 50 | 0.88 |
Paulus | 2 | 3037 | 118 | 32 | 2 | 00:14 | 69 | 2.65 |
Replay Player Hero Unit
Professor Alfred of the Prison
Kills: 1
Private Arden the Jade
Kills: 3
Doctor Joey the Oblivion
Kills: 2
Corporal Reid the Mist
Kills: 4