Reclamation LE
LOTV AutoMM
06 Dec, 2025 2:51 pm
13 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
06 Dec, 2025 2:51 pm |
13:09 |
Rambo,Labrador
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Sojourner | 1 | 47 | 748 | 345 | Very Good (71) | 5 | 7,481 | 325 |
Sifu | 1 | 46 | 1,013 | 473 | Very Good (73) | 10 | 3,072 | 1,122 | | Rambo | 2 | 92 | 1,544 | 720 | Excellent (84) | 10 | 4,581 | 1,000 |
Labrador | 2 | 35 | 1,023 | 595 | Good (65) | 18 | 2,711 | 1,625 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Sojourner | 1 | 3612 | 434 | 87 | 12 | 00:14 | 229 | 20.23 |
Sifu | 1 | 3612 | 69 | 52 | 6 | 00:29 | 96 | 8.14 | | Rambo | 2 | 3474 | 383 | 86 | 8 | 00:43 | 128 | 4.18 |
Labrador | 2 | 3817 | 163 | 130 | 10 | 01:47 | 155 | 3.88 |
Replay Player Hero Unit
Monsignor Josef the Bureaucrat
Kills: 4
Professor Martin the Sad
Kills: 5
Colonel Brock the Soaring
Kills: 22
Captain Junior the Stone
Kills: 52