Rust Bucket LE
LOTV AutoMM
09 Dec, 2025 12:30 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
09 Dec, 2025 12:30 pm |
05:41 |
skeletool,vasea
|
5.0.15.95299 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| skeletool | 1 | 28 | 1,060 | 415 | Very Good (80) | 16 | 400 | 200 |
vasea | 1 | 28 | 1,063 | 378 | Excellent (83) | 22 | 850 | 200 | | commander | 2 | 31 | 1,057 | 341 | Excellent (87) | 5 | 399 | 0 |
Hunter | 2 | 39 | 853 | 257 | Excellent (87) | 0 | 2,325 | 175 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| skeletool | 1 | 3103 | 40 | 25 | 0 | 00:36 | 100 | 1.58 |
vasea | 1 | 2531 | 37 | 38 | 4 | 00:57 | 212 | 8.27 | | commander | 2 | 3205 | 144 | 13 | 3 | 00:00 | 88 | 8.97 |
Hunter | 2 | 3205 | 44 | 2 | 0 | 00:14 | 97 | 3.34 |
Replay Player Hero Unit
Private Lucas the Jade
Kills: 7
Father Prince the Lion
Kills: 3
Governor Rusty the Ocean
Kills: 11
Corporal Kieth the Stone
Kills: 1