New Bed of Chaos LE
LOTV AutoMM
29 Dec, 2025 2:26 pm
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
29 Dec, 2025 2:26 pm |
04:44 |
BrainWashed,Little
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| BrainWashed | 1 | 36 | 1,135 | 232 | Excellent (104) | 5 | -138 | 0 |
Little | 1 | 44 | 1,188 | 264 | Excellent (102) | 15 | 306 | 125 | | Hemlock | 2 | 35 | 1,061 | 333 | Excellent (88) | 0 | 1,025 | 75 |
Rallerbabz | 2 | 25 | 927 | 368 | Very Good (78) | 0 | 150 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| BrainWashed | 1 | 3199 | 119 | 7 | 2 | 00:21 | 125 | 3.17 |
Little | 1 | 3309 | 118 | 18 | 1 | 00:14 | 111 | 21.76 | | Hemlock | 2 | 3266 | 47 | 8 | 0 | 00:21 | 274 | 26.20 |
Rallerbabz | 2 | 3266 | 31 | 0 | 0 | 00:21 | 43 | 0.85 |
Replay Player Hero Unit
Honorable John the Eyeless
Kills: 1
Honorable Rufus the Ebon
Kills: 1
Attorney Jared the Soaring
Kills: 8