Gemgarden LE
LOTV AutoMM_AI
03 Jan, 2026 4:53 pm
13 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
03 Jan, 2026 4:53 pm |
13:11 |
Girthquake,RMS
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Girthquake | 1 | 40 | 1,071 | 48 | Excellent (156) | 0 | 400 | 0 |
RMS | 1 | 64 | 2,241 | 4,350 | Good (54) | 154 | 960 | 350 | | A.I. 2 (Elite) | 2 | 82 | 1,537 | 1,057 | Very Good (70) | 0 | 12,650 | 2,875 |
A.I. 3 (Elite) | 2 | 101 | 1,818 | 929 | Excellent (88) | 4 | 13,700 | 3,250 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Girthquake | 1 | 0 | 42 | 1 | 0 | 00:14 | 27 | 0.00 |
RMS | 1 | 2332 | 253 | 313 | 71 | 00:21 | 50 | 1.52 | | A.I. 2 (Elite) | 2 | 0 | 131 | 2 | 0 | 00:36 | 312 | 0.00 |
A.I. 3 (Elite) | 2 | 0 | 484 | 4 | 2 | 00:21 | 293 | 0.00 |
Replay Player Hero Unit
Officer Claud the Tenth
Kills: 1
Commander Darin the Mind
Kills: 35
5
7
1
6
2
1
6
2
1
1
1
1
1
Mr Elliott the Forest
Kills: 2