Reclamation LE
LOTV AutoMM
05 Jan, 2026 12:54 pm
09 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
05 Jan, 2026 12:54 pm |
09:51 |
splenda,birbirbir
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Smoochface | 1 | 59 | 912 | 345 | Very Good (79) | 2 | 4,250 | 600 |
maskofapathy | 1 | 45 | 1,576 | 624 | Excellent (90) | 2 | 4,169 | 1,216 | | splenda | 2 | 39 | 1,244 | 380 | Excellent (92) | 32 | 1,925 | 525 |
birbirbir | 2 | 65 | 1,863 | 1,083 | Excellent (85) | 9 | 3,400 | 625 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Smoochface | 1 | 3813 | 98 | 13 | 0 | 00:57 | 86 | 3.86 |
maskofapathy | 1 | 3189 | 112 | 55 | 0 | 00:36 | 141 | 2.74 | | splenda | 2 | 3782 | 94 | 91 | 3 | 00:29 | 160 | 12.49 |
birbirbir | 2 | 3194 | 102 | 38 | 1 | 00:29 | 144 | 11.37 |
Replay Player Hero Unit
Coach Cordell of the Skies
Kills: 2
Attorney Jarrett the Running
Kills: 18
Doctor Otha the Crystal
Kills: 9
Coach Moses the Fluttering
Kills: 6