Yellowjacket
LOTV AutoMM
05 Jan, 2026 10:47 pm
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
05 Jan, 2026 10:47 pm |
07:55 |
duck,VibeCoding
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| zogger | 1 | 72 | 1,597 | 525 | Excellent (97) | 0 | 3,012 | 450 |
Shampagne | 1 | 89 | 1,492 | 906 | Very Good (73) | 0 | 1,793 | 50 | | duck | 2 | 73 | 1,881 | 561 | Excellent (109) | 4 | 675 | 100 |
VibeCoding | 2 | 62 | 1,734 | 453 | Excellent (109) | 39 | 2,200 | 150 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| zogger | 1 | 3765 | 244 | 37 | 4 | 01:04 | 166 | 15.92 |
Shampagne | 1 | 3765 | 238 | 2 | 3 | 01:30 | 223 | 32.84 | | duck | 2 | 4134 | 282 | 31 | 4 | 00:50 | 251 | 75.79 |
VibeCoding | 2 | 4134 | 98 | 68 | 4 | 00:57 | 244 | 23.87 |
Replay Player Hero Unit
Superintendent Julius the Mantis
Kills: 6
Major Raleigh the Running
Kills: 3
Reverend Robby the Vengeance
Kills: 1
Reverend Edmund the Ravenous
Kills: 10