Yellowjacket
LOTV AutoMM
06 Jan, 2026 7:00 am
07 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
06 Jan, 2026 7:00 am |
07:05 |
mash,BarCode
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| mash | 1 | 33 | 1,214 | 435 | Excellent (86) | 8 | 650 | 650 |
BarCode | 1 | 40 | 1,313 | 407 | Excellent (93) | 5 | 2,600 | 0 | | jash | 2 | 44 | 1,224 | 299 | Excellent (99) | 0 | 2,800 | 350 |
NVIXTGRV | 2 | 31 | 1,129 | 375 | Excellent (87) | 0 | 2,325 | 1,150 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| mash | 1 | 3430 | 80 | 39 | 1 | 00:21 | 165 | 7.76 |
BarCode | 1 | 3280 | 293 | 40 | 2 | 00:43 | 120 | 7.48 | | jash | 2 | 3386 | 85 | 43 | 1 | 00:36 | 148 | 5.22 |
NVIXTGRV | 2 | 3331 | 57 | 63 | 1 | 00:21 | 153 | 5.22 |
Replay Player Hero Unit
Officer Mohammed the Emerald
Kills: 7
Lieutenant Colonel Willard of the Horizon
Kills: 9
Superintendent Earl the Starmetal
Kills: 4
Corporal Vincent the Blossom
Kills: 7