Rust Bucket LE
LOTV AutoMM
10 Jan, 2026 12:19 pm
13 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
10 Jan, 2026 12:19 pm |
13:30 |
WrongHotkey,Nelson
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| WrongHotkey | 1 | 68 | 1,828 | 719 | Excellent (97) | 53 | 2,525 | 650 |
Cipher | 1 | 117 | 2,897 | 1,501 | Excellent (123) | 24 | 6,881 | 4,075 | | aaaaaaaaaaaa | 2 | 65 | 2,145 | 391 | Excellent (134) | 2 | 15,500 | 5,025 |
Desgun | 2 | 69 | 1,291 | 671 | Very Good (74) | 2 | 6,490 | 1,700 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| WrongHotkey | 1 | 3061 | 112 | 79 | 22 | 01:11 | 109 | 5.78 |
Cipher | 1 | 3369 | 629 | 119 | 16 | 01:19 | 188 | 21.93 | | aaaaaaaaaaaa | 2 | 2800 | 178 | 120 | 12 | 01:04 | 141 | 19.19 |
Desgun | 2 | 2800 | 121 | 27 | 2 | 00:14 | 60 | 5.56 |
Replay Player Hero Unit
Colonel Rolland the Flickering
Kills: 11
Private Rick the Ghost
Kills: 10
Representative Odell the Forsaken
Kills: 6
Professor Jesse the Glorious
Kills: 8