Rust Bucket LE
LOTV AutoMM
12 Jan, 2026 5:01 pm
17 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
12 Jan, 2026 5:01 pm |
17:30 |
Anuz,Soeil
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| Werner | 1 | 81 | 1,284 | 1,486 | Good (46) | 0 | 6,579 | 1,125 |
Phish | 1 | 69 | 1,551 | 1,360 | Good (62) | 32 | 11,575 | 2,400 | | KiaMhalifa | 2 | 101 | 1,777 | 1,063 | Excellent (81) | 45 | 5,255 | 1,754 |
Soeil | 2 | 96 | 2,565 | 1,264 | Excellent (113) | 13 | 7,452 | 1,677 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| Werner | 1 | 3491 | 439 | 85 | 8 | 00:43 | 95 | 3.09 |
Phish | 1 | 3582 | 163 | 129 | 14 | 01:47 | 97 | 9.37 | | KiaMhalifa | 2 | 3442 | 527 | 157 | 18 | 01:11 | 172 | 13.54 |
Soeil | 2 | 3589 | 219 | 138 | 3 | 00:43 | 295 | 6.29 |
Replay Player Hero Unit
Reverend Jimmy the Grey
Kills: 5
Superintendent Oren the Glorious
Kills: 15
President Lyle the Knife
Kills: 11
Coach Tommie the Star
Kills: 8