New Bed of Chaos LE
LOTV AutoMM
08 Jan, 2026 11:29 pm
04 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
08 Jan, 2026 11:29 pm |
04:08 |
SticksLD,NinjaBear
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| SticksLD | 1 | 31 | 1,062 | 235 | Excellent (100) | 2 | -19 | 0 |
NinjaBear | 1 | 26 | 1,004 | 270 | Excellent (92) | 0 | 0 | 0 | | LighT | 2 | 39 | 1,131 | 206 | Excellent (108) | 0 | 225 | 50 |
TTTToMMMM | 2 | 40 | 1,011 | 392 | Very Good (79) | 0 | 100 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| SticksLD | 1 | 3302 | 122 | 6 | 1 | 00:21 | 155 | 29.27 |
NinjaBear | 1 | 3302 | 33 | 12 | 0 | 00:21 | 109 | 5.08 | | LighT | 2 | 3361 | 43 | 1 | 0 | 00:07 | 160 | 65.56 |
TTTToMMMM | 2 | 3361 | 100 | 1 | 0 | 00:43 | 76 | 5.32 |
Replay Player Hero Unit
Professor Avery of the Horizon
Kills: 1
Governor Daren the Vengeful
Kills: 1
Captain Dustin the Battleworn
Kills: 4
Honorable Jackie of the Labyrinth
Kills: 1