Undercurrent LE
LOTV AutoMM
15 Jan, 2026 5:32 pm
05 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
15 Jan, 2026 5:32 pm |
05:48 |
Ben,majorleague
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| PiPe | 1 | 31 | 955 | 409 | Very Good (75) | 0 | 2,350 | 225 |
ANestesiA | 1 | 34 | 991 | 343 | Excellent (83) | 0 | 1,300 | 200 | | Ben | 2 | 23 | 894 | 264 | Excellent (88) | 24 | 281 | 0 |
majorleague | 2 | 55 | 1,355 | 534 | Excellent (85) | 10 | 368 | 0 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| PiPe | 1 | 3043 | 39 | 16 | 1 | 00:29 | 145 | 7.76 |
ANestesiA | 1 | 2915 | 44 | 18 | 1 | 00:29 | 86 | 5.69 | | Ben | 2 | 2800 | 102 | 31 | 5 | 00:43 | 130 | 12.93 |
majorleague | 2 | 3155 | 181 | 17 | 3 | 01:40 | 131 | 5.17 |
Replay Player Hero Unit
Mr Adan the Scarlet
Kills: 3
Brother Chuck the Breaking
Kills: 10
Governor Cordell the Third
Kills: 4
Colonel Coleman the Tenth
Kills: 2