Reclamation LE
LOTV AutoMM_AI
19 Jan, 2026 11:29 pm
17 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM_AI |
19 Jan, 2026 11:29 pm |
17:26 |
lllllllllll,GoldenFleet
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| RoachRape | 1 | 71 | 1,614 | 2,401 | Average (45) | 16 | 6,000 | 2,075 |
GoldenFleet | 1 | 64 | 1,745 | 1,764 | Good (62) | 111 | 3,980 | 1,200 | | Wags | 2 | 44 | 1,013 | 1,731 | Poor (28) | 10 | 9,850 | 0 |
A.I. 3 (Very Hard) | 2 | 83 | 1,490 | 1,013 | Very Good (69) | 21 | 19,375 | 4,650 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| RoachRape | 1 | 0 | 124 | 60 | 4 | 00:29 | 65 | 4.19 |
GoldenFleet | 1 | 0 | 210 | 293 | 72 | 00:07 | 61 | 2.70 | | Wags | 2 | 0 | 161 | 23 | 8 | 03:18 | 39 | 1.43 |
A.I. 3 (Very Hard) | 2 | 0 | 203 | 50 | 6 | 01:33 | 327 | 0.00 |
Replay Player Hero Unit
Officer Mitch of the Underworld
Kills: 10
Corporal Benton the Bounteous
Kills: 5
General Elvin the Viper
Kills: 55
17
1
1
5
15
3
3
2
2
1
1
1
1
1
1
President Lenard the Weapon
Kills: 4