Gemgarden LE
LOTV AutoMM
21 Jan, 2026 1:41 pm
06 Min Game
Replay Information
| Format |
Expansion |
Type |
Date |
Length |
Winning |
Version |
| 2v2 |
Legacy Of the Void |
AutoMM |
21 Jan, 2026 1:41 pm |
06:06 |
FartMcPoop,Rantanplan
|
5.0.15.95841 |
Replay Player Resource Statistics
| Player | Team | Workers | Resource Collection | Avg Unspent Resources | Spending Quotient | Workers Killed | Resources Lost Minerals | Resources Lost Vespene |
|---|
| FartMcPoop | 1 | 50 | 1,346 | 459 | Excellent (90) | 0 | -19 | 0 |
Rantanplan | 1 | 29 | 1,008 | 558 | Very Good (67) | 6 | 425 | 150 | | НИк | 2 | 29 | 943 | 596 | Good (62) | 0 | 325 | 0 |
YOMISMO | 2 | 26 | 967 | 541 | Very Good (66) | 2 | 1,200 | 175 |
Replay Player Unit Statistics
| Player | Team | MMR | Units Produced | Units Killed | Structures Killed | Supply Blocked | APM | SPM |
|---|
| FartMcPoop | 1 | 3082 | 143 | 0 | 1 | 00:43 | 202 | 9.67 |
Rantanplan | 1 | 2988 | 38 | 25 | 2 | 00:21 | 81 | 5.25 | | НИк | 2 | 2762 | 35 | 3 | 0 | 00:14 | 46 | 4.75 |
YOMISMO | 2 | 3111 | 44 | 6 | 0 | 00:14 | 95 | 1.48 |
Replay Player Hero Unit
Colonel Reid the Virtuous
Kills: 7
Private Jarvis the Third
Kills: 2